Fortschrittsmeldungen/en: Unterschied zwischen den Versionen
Weitere Optionen
KoKl (Diskussion | Beiträge) Keine Bearbeitungszusammenfassung |
Übernehme Bearbeitung einer neuen Version der Quellseite |
||
| Zeile 1: | Zeile 1: | ||
Progress reports record how far a measure has been implemented at a given point in time. expert and professional users can request progress reports for measures, while those responsible for the measure enter crucial information about the implementation process. Under “Measures → Progress Reports,” you can see all progress reports that exist in the current analysis period of the active management system. | <div class="mw-translate-fuzzy"> | ||
Progress reports record how far a measure has been implemented at a given point in time. expert and professional users can request progress reports for measures, while those responsible for the measure enter crucial information about the implementation process. Under “Measures → Progress Reports,” you can see all progress reports that exist in the current analysis period of the active management system. | |||
</div> | |||
[[Datei:Fortschrittsmeldungen Übersicht.png|left|thumb|801px|Overview of progress reports]] | [[Datei:Fortschrittsmeldungen Übersicht.png|left|thumb|801px|Overview of progress reports]] | ||
<br clear=all> | <br clear=all> | ||
<div class="mw-translate-fuzzy"> | |||
In the left area at "Folder", you can filter progress reports by status. | In the left area at "Folder", you can filter progress reports by status. | ||
</div> | |||
<b>All</b> - All progress reports of the current analysis period. The results are not restricted. | <b>All</b> - All progress reports of the current analysis period. The results are not restricted. | ||
<div class="mw-translate-fuzzy"> | |||
<b>Requested</b> - All progress reports that have been currently requested. In this status, HITGuard will send an e-mail to the responsible users, informing them that they should provide information about the current progress of the measure. | <b>Requested</b> - All progress reports that have been currently requested. In this status, HITGuard will send an e-mail to the responsible users, informing them that they should provide information about the current progress of the measure. | ||
</div> | |||
<div class="mw-translate-fuzzy"> | |||
<b>Reported</b> - All progress reports that have already been requested and already responded to by the respective responsible parties. They are waiting to be reviewed. The last reported progress in percent is also shown here. | <b>Reported</b> - All progress reports that have already been requested and already responded to by the respective responsible parties. They are waiting to be reviewed. The last reported progress in percent is also shown here. | ||
</div> | |||
<b>Accepted</b> - All progress reports that have been requested, answered and also already accepted. | <b>Accepted</b> - All progress reports that have been requested, answered and also already accepted. | ||
| Zeile 39: | Zeile 48: | ||
== Connection with the analysis period == | == Connection with the analysis period == | ||
In a management system, measures are implemented by those users who are responsible for the measures. Within an analysis period, those responsible will achive some results in implementing the measure. | <div class="mw-translate-fuzzy"> | ||
In a management system, measures are implemented by those users who are responsible for the measures. Within an analysis period, those responsible will achive some results in implementing the measure. | |||
</div> | |||
<div class="mw-translate-fuzzy"> | |||
Within an analysis period, expert or professional users ask those responsible for the measures to submit progress reports for their measures. Alternatively, those responsible for the measures proactively submit a progress report themselves. | Within an analysis period, expert or professional users ask those responsible for the measures to submit progress reports for their measures. Alternatively, those responsible for the measures proactively submit a progress report themselves. | ||
</div> | |||
<div class="mw-translate-fuzzy"> | |||
You can close the old analysis period and create a successor period, only after all of these progress reports have been processed. This means that the progress reports have been submitted by the person responsible and accepted by an expert or professional user. The progress reports are then no longer in the statuses “requested” or “answered”. You can find more information about statuses further down this page. | You can close the old analysis period and create a successor period, only after all of these progress reports have been processed. This means that the progress reports have been submitted by the person responsible and accepted by an expert or professional user. The progress reports are then no longer in the statuses “requested” or “answered”. You can find more information about statuses further down this page. | ||
</div> | |||
<div class="mw-translate-fuzzy"> | |||
If not all progress reports are submitted on time, expert users can [[#ProgressReports|intervene]] in the progress report themselves. | If not all progress reports are submitted on time, expert users can [[#ProgressReports|intervene]] in the progress report themselves. | ||
</div> | |||
<div class="mw-translate-fuzzy"> | |||
Analysis periods with progress reports allow you to track the progress of measures in the dashboard by comparing analysis periods. You can, for example, use the KPI "[[Special:MyLanguage/Maßnahmen_Dashboard#Maßnahmenfortschritt|Measure progress]]". | Analysis periods with progress reports allow you to track the progress of measures in the dashboard by comparing analysis periods. You can, for example, use the KPI "[[Special:MyLanguage/Maßnahmen_Dashboard#Maßnahmenfortschritt|Measure progress]]". | ||
</div> | |||
<span id="Fortschrittsmeldungen_anfordern"></span> | <span id="Fortschrittsmeldungen_anfordern"></span> | ||
| Zeile 56: | Zeile 75: | ||
Here you can request a progress report for tasks for which no progress reports have yet been requested. To do this, select the date by which you want to receive the progress report. For each measure for which you would like to receive a progress report, check the box and then click on the "Request" button. An overview of the requested progress reports will then open. | Here you can request a progress report for tasks for which no progress reports have yet been requested. To do this, select the date by which you want to receive the progress report. For each measure for which you would like to receive a progress report, check the box and then click on the "Request" button. An overview of the requested progress reports will then open. | ||
<div class="mw-translate-fuzzy"> | |||
The request notifies those responsible for the measures that progress reports on the respective measures are required from you. | The request notifies those responsible for the measures that progress reports on the respective measures are required from you. | ||
</div> | |||
[[Datei:Fortschrittsmeldungen Anfordern.gif|left|thumb|901px|Request progress reports]] | [[Datei:Fortschrittsmeldungen Anfordern.gif|left|thumb|901px|Request progress reports]] | ||
| Zeile 79: | Zeile 100: | ||
* When a progress report is first requested, it is in the "Requested" status. | * When a progress report is first requested, it is in the "Requested" status. | ||
<div class="mw-translate-fuzzy"> | |||
* A progress report is also in this status if it has been returned by a user from the "Delegated" status or a new return is requested by an expert or professional from the "Answered" status. | * A progress report is also in this status if it has been returned by a user from the "Delegated" status or a new return is requested by an expert or professional from the "Answered" status. | ||
</div> | |||
<div class="mw-translate-fuzzy"> | |||
* In this status, HITGUard contacts the responsible person via e-mail, asking them to respond to the progress report. To send the response, go to "My tasks → Measures" or click on the link in the e-mail. | * In this status, HITGUard contacts the responsible person via e-mail, asking them to respond to the progress report. To send the response, go to "My tasks → Measures" or click on the link in the e-mail. | ||
</div> | |||
<div class="mw-translate-fuzzy"> | |||
* From this status, the responsible user can answer or delegate the progress report, i.e. set it to the status "Answered" or "Delegated". It can also be requested again by experts of the management system on the page Measures → Progress reports in the folder "Requested". This does not change its state but the responsible person does receive the e-mail request again. | * From this status, the responsible user can answer or delegate the progress report, i.e. set it to the status "Answered" or "Delegated". It can also be requested again by experts of the management system on the page Measures → Progress reports in the folder "Requested". This does not change its state but the responsible person does receive the e-mail request again. | ||
</div> | |||
[[Datei:PM_FM-Erneut.png|left|thumb|800px|Request progress reports again]] | [[Datei:PM_FM-Erneut.png|left|thumb|800px|Request progress reports again]] | ||
<br clear=all> | <br clear=all> | ||
<div class="mw-translate-fuzzy"> | |||
If you request a response again as an expert or professional, you can overwrite the previously response deadline and replace it with a new date. If you do not enter a new response date, HITGuard will retain the originally set date. | If you request a response again as an expert or professional, you can overwrite the previously response deadline and replace it with a new date. If you do not enter a new response date, HITGuard will retain the originally set date. | ||
</div> | |||
<div class="mw-translate-fuzzy"> | |||
<b>Delegated</b> | <b>Delegated</b> | ||
* If the responsible person delegates the answering of the progress report to another user, it will be set to the status "Delegated". | * If the responsible person delegates the answering of the progress report to another user, it will be set to the status "Delegated". | ||
</div> | |||
* This will notify that user via e-mail and prompt for a response. | * This will notify that user via e-mail and prompt for a response. | ||
<div class="mw-translate-fuzzy"> | |||
* The progress report is returned to the status “Requested”, when the user to whom it was delegated sends the progress report back to the person responsible. The person responsible is automatically notified by email. The user to whom it was delegated no longer has access to the progress report. | * The progress report is returned to the status “Requested”, when the user to whom it was delegated sends the progress report back to the person responsible. The person responsible is automatically notified by email. The user to whom it was delegated no longer has access to the progress report. | ||
</div> | |||
<div class="mw-translate-fuzzy"> | |||
* The progress report can be returned to the "Requested" status by returning a responsible person. (The responsible person is informed via e-mail) | * The progress report can be returned to the "Requested" status by returning a responsible person. (The responsible person is informed via e-mail) | ||
</div> | |||
<div class="mw-translate-fuzzy"> | |||
* The progress report can be set to "Answered" status by returning the responsible person. | * The progress report can be set to "Answered" status by returning the responsible person. | ||
</div> | |||
* In the overview in "Measures → Progress reports" and in the subfolder "Requested, Experts and Professionals can see to whom a measure has been delegated. | * In the overview in "Measures → Progress reports" and in the subfolder "Requested, Experts and Professionals can see to whom a measure has been delegated. | ||
<div class="mw-translate-fuzzy"> | |||
<b>Answered</b> | <b>Answered</b> | ||
* If the progress report is returned by the responsible user, it is set to the status "Answered". | * If the progress report is returned by the responsible user, it is set to the status "Answered". | ||
</div> | |||
<div class="mw-translate-fuzzy"> | |||
* Now the measure responsibles cannot edit the progress report anymore, they can only read it. | |||
</div> | |||
<div class="mw-translate-fuzzy"> | |||
* In the Measures dashboard, Experts and Professionals now see that a progress request has been responded to. | * In the Measures dashboard, Experts and Professionals now see that a progress request has been responded to. | ||
</div> | |||
<div class="mw-translate-fuzzy"> | |||
* In this status, the experts and professionals see the progress report under "Measures → Progress reports". | * In this status, the experts and professionals see the progress report under "Measures → Progress reports". | ||
</div> | |||
<div class="mw-translate-fuzzy"> | |||
* Expert and professional users can now klick "Request feedback again", to set the progress report back into the status "Requested". They can also set it to "Accepted" by clicking the "Accept"-Button | * Expert and professional users can now klick "Request feedback again", to set the progress report back into the status "Requested". They can also set it to "Accepted" by clicking the "Accept"-Button | ||
</div> | |||
<b>Accepted</b>. | <b>Accepted</b>. | ||
* This status can only be achieved when an Expert or Professional accepts the progress report in the "Answered" status. | * This status can only be achieved when an Expert or Professional accepts the progress report in the "Answered" status. | ||
<div class="mw-translate-fuzzy"> | |||
* The responsible person is informed by e-mail that the response has been accepted. | * The responsible person is informed by e-mail that the response has been accepted. | ||
</div> | |||
* In this status, the progress report can only be viewed, not edited. (Exception see below) | * In this status, the progress report can only be viewed, not edited. (Exception see below) | ||
| Zeile 124: | Zeile 174: | ||
== <span id="Progress reports"></span>Intervening in progress reports== | == <span id="Progress reports"></span>Intervening in progress reports== | ||
<div class="mw-translate-fuzzy"> | |||
By clicking onthe "Edi progress report" button, expert users can intervene in the workflow of a prgress report. Professional users cannot do this. | By clicking onthe "Edi progress report" button, expert users can intervene in the workflow of a prgress report. Professional users cannot do this. | ||
</div> | |||
This may be necessary if: | This may be necessary if: | ||
| Zeile 133: | Zeile 185: | ||
* etc. | * etc. | ||
<div class="mw-translate-fuzzy"> | |||
'''Important:''' Only experts can edit progress reports, if this proves necessary. They can do so even fter the progress report was accepted. | '''Important:''' Only experts can edit progress reports, if this proves necessary. They can do so even fter the progress report was accepted. | ||
</div> | |||
<span id="Angefordert/Delegiert"></span> | <span id="Angefordert/Delegiert"></span> | ||
=== Requested/Delegated === | === Requested/Delegated === | ||
<div class="mw-translate-fuzzy"> | |||
If progress reports are still being processed by those responsible, experts and professionals can still recall them. The progress report is then deleted. | If progress reports are still being processed by those responsible, experts and professionals can still recall them. The progress report is then deleted. | ||
</div> | |||
<div class="mw-translate-fuzzy"> | |||
Experts and professionals can already create comments for others or for the report. Normal comments are not included in reports. | Experts and professionals can already create comments for others or for the report. Normal comments are not included in reports. | ||
</div> | |||
<div class="mw-translate-fuzzy"> | |||
Expert users can also open the "authorized editing mode" and edit the fields that are normally reserved for the person responsible. However, this intervention will be documented and reported in the progress report. | Expert users can also open the "authorized editing mode" and edit the fields that are normally reserved for the person responsible. However, this intervention will be documented and reported in the progress report. | ||
</div> | |||
[[Datei:FM Angefordert bearbeiten.png|left|thumb|800px|Edit requested progress report]] | [[Datei:FM Angefordert bearbeiten.png|left|thumb|800px|Edit requested progress report]] | ||
| Zeile 150: | Zeile 210: | ||
=== <span id="answered"></span>Answered=== | === <span id="answered"></span>Answered=== | ||
<div class="mw-translate-fuzzy"> | |||
Answered progress reports can be accepted or requested again. If experts or professionals decide to request a response again, they can note in the comment what the responsible user should change or add. | Answered progress reports can be accepted or requested again. If experts or professionals decide to request a response again, they can note in the comment what the responsible user should change or add. | ||
</div> | |||
[[Datei:FM Beantwortet bearbeiten.png|left|thumb|800px|Edit answered progress report]] | [[Datei:FM Beantwortet bearbeiten.png|left|thumb|800px|Edit answered progress report]] | ||
| Zeile 158: | Zeile 220: | ||
=== <span id="accepted"></span>Accepted=== | === <span id="accepted"></span>Accepted=== | ||
<div class="mw-translate-fuzzy"> | |||
Accepted progress reports can, if necessary, be edited or supplemented by experts afterwards to add evidence, for example. This will be documented and reported in the progress report. | Accepted progress reports can, if necessary, be edited or supplemented by experts afterwards to add evidence, for example. This will be documented and reported in the progress report. | ||
</div> | |||
For more information, see [[Special:MyLanguage/Aktuelle_Maßnahmen#Fortschrittsmeldungen| "Current Measures → Progress_reports]]. | For more information, see [[Special:MyLanguage/Aktuelle_Maßnahmen#Fortschrittsmeldungen| "Current Measures → Progress_reports]]. | ||
[[Datei:FM Akzeptiert bearbeiten.png|left|thumb|800px|Edit accepted progress report]] | [[Datei:FM Akzeptiert bearbeiten.png|left|thumb|800px|Edit accepted progress report]] | ||
<br clear=all> | <br clear=all> | ||
Version vom 31. März 2026, 14:22 Uhr
Progress reports record how far a measure has been implemented at a given point in time. expert and professional users can request progress reports for measures, while those responsible for the measure enter crucial information about the implementation process. Under “Measures → Progress Reports,” you can see all progress reports that exist in the current analysis period of the active management system.

In the left area at "Folder", you can filter progress reports by status.
All - All progress reports of the current analysis period. The results are not restricted.
Requested - All progress reports that have been currently requested. In this status, HITGuard will send an e-mail to the responsible users, informing them that they should provide information about the current progress of the measure.
Reported - All progress reports that have already been requested and already responded to by the respective responsible parties. They are waiting to be reviewed. The last reported progress in percent is also shown here.
Accepted - All progress reports that have been requested, answered and also already accepted.
It is possible that you will find several entries for one measure in this list. This is due to the fact that several progress reports can be requested for a measure in the current analysis period. You can recognize this by columns such as "Requested", which usually contain different dates.
What are progress reports?
- Progress reports are messages from implementers that log the current implementation status of a measure.
Sequence
- Progress report is requested.
- Responsible person is informed.
- Responsible person now has two options:
- Complete and send by self.
- Delegate to person in charge:
- 1. delegated user is informed.
- 2. delegated user fills in the message and returns it.
- 3. Responsible user checks the progress report and
- returns it to the requester.
- In addition, a revision may be requested by the delegated user.
- Progress report has been answered.
- Requester checks it and
- accepts it
- or requests revision.
Connection with the analysis period
In a management system, measures are implemented by those users who are responsible for the measures. Within an analysis period, those responsible will achive some results in implementing the measure.
Within an analysis period, expert or professional users ask those responsible for the measures to submit progress reports for their measures. Alternatively, those responsible for the measures proactively submit a progress report themselves.
You can close the old analysis period and create a successor period, only after all of these progress reports have been processed. This means that the progress reports have been submitted by the person responsible and accepted by an expert or professional user. The progress reports are then no longer in the statuses “requested” or “answered”. You can find more information about statuses further down this page.
If not all progress reports are submitted on time, expert users can intervene in the progress report themselves.
Analysis periods with progress reports allow you to track the progress of measures in the dashboard by comparing analysis periods. You can, for example, use the KPI "Measure progress".
Request progress reports
Click on the "Request" button and you will be redirected to a screen where you can see all organizational units of the management system with all open or suspended measures of the current analysis period. Suspended measures are marked with a symbol (yellow warning triangle). For "Suspended" measures, no progress can be indicated in the progress report.
Here you can request a progress report for tasks for which no progress reports have yet been requested. To do this, select the date by which you want to receive the progress report. For each measure for which you would like to receive a progress report, check the box and then click on the "Request" button. An overview of the requested progress reports will then open.
The request notifies those responsible for the measures that progress reports on the respective measures are required from you.

When requesting progress reports, the measures can be grouped by organizational units or by responsibility.

Reply to progress reports
If progress reports are requested, they must be answered and returned.
How to reply to progress reports is described in "My tasks → Measures".
Status of progress reports
Requested
- When a progress report is first requested, it is in the "Requested" status.
- A progress report is also in this status if it has been returned by a user from the "Delegated" status or a new return is requested by an expert or professional from the "Answered" status.
- In this status, HITGUard contacts the responsible person via e-mail, asking them to respond to the progress report. To send the response, go to "My tasks → Measures" or click on the link in the e-mail.
- From this status, the responsible user can answer or delegate the progress report, i.e. set it to the status "Answered" or "Delegated". It can also be requested again by experts of the management system on the page Measures → Progress reports in the folder "Requested". This does not change its state but the responsible person does receive the e-mail request again.

If you request a response again as an expert or professional, you can overwrite the previously response deadline and replace it with a new date. If you do not enter a new response date, HITGuard will retain the originally set date.
Delegated
- If the responsible person delegates the answering of the progress report to another user, it will be set to the status "Delegated".
- This will notify that user via e-mail and prompt for a response.
- The progress report is returned to the status “Requested”, when the user to whom it was delegated sends the progress report back to the person responsible. The person responsible is automatically notified by email. The user to whom it was delegated no longer has access to the progress report.
- The progress report can be returned to the "Requested" status by returning a responsible person. (The responsible person is informed via e-mail)
- The progress report can be set to "Answered" status by returning the responsible person.
- In the overview in "Measures → Progress reports" and in the subfolder "Requested, Experts and Professionals can see to whom a measure has been delegated.
Answered
- If the progress report is returned by the responsible user, it is set to the status "Answered".
- Now the measure responsibles cannot edit the progress report anymore, they can only read it.
- In the Measures dashboard, Experts and Professionals now see that a progress request has been responded to.
- In this status, the experts and professionals see the progress report under "Measures → Progress reports".
- Expert and professional users can now klick "Request feedback again", to set the progress report back into the status "Requested". They can also set it to "Accepted" by clicking the "Accept"-Button
Accepted.
- This status can only be achieved when an Expert or Professional accepts the progress report in the "Answered" status.
- The responsible person is informed by e-mail that the response has been accepted.
- In this status, the progress report can only be viewed, not edited. (Exception see below)
Intervening in progress reports
By clicking onthe "Edi progress report" button, expert users can intervene in the workflow of a prgress report. Professional users cannot do this.
This may be necessary if:
- a progress report is to be closed because a response was not received by the deadline.
- a progress report is to be closed because no agreement was reached and you are now deciding how the measure should be evaluated.
- the progress report has already been accepted, but you now want to add to it again.
- the progress report is to be recalled because it was sent out by mistake.
- etc.
Important: Only experts can edit progress reports, if this proves necessary. They can do so even fter the progress report was accepted.
Requested/Delegated
If progress reports are still being processed by those responsible, experts and professionals can still recall them. The progress report is then deleted.
Experts and professionals can already create comments for others or for the report. Normal comments are not included in reports.
Expert users can also open the "authorized editing mode" and edit the fields that are normally reserved for the person responsible. However, this intervention will be documented and reported in the progress report.

Answered
Answered progress reports can be accepted or requested again. If experts or professionals decide to request a response again, they can note in the comment what the responsible user should change or add.

Accepted
Accepted progress reports can, if necessary, be edited or supplemented by experts afterwards to add evidence, for example. This will be documented and reported in the progress report.
For more information, see "Current Measures → Progress_reports.
