Workflow Risiko Chance/en: Unterschied zwischen den Versionen
Weitere Optionen
Isan (Diskussion | Beiträge) Die Seite wurde neu angelegt: „Workflow risk opportunity“ |
Isan (Diskussion | Beiträge) Die Seite wurde neu angelegt: „|center|thumb|901px|Rough overview of the general risk and opportunity workflow<br clear=all> ====What is a risk?==== A risk can be a collection of negative gaps that constitute a concrete danger for the linked entities.“ |
||
Zeile 12: | Zeile 12: | ||
Risks and opportunities should be revaluated regularly. Experts and Professionals can do this by newly recording the probability of occurrence and extent of damage or benefit, and record a comment for the temporal development. They can also request a revaluation from the advisor of the risk or opportunity. | Risks and opportunities should be revaluated regularly. Experts and Professionals can do this by newly recording the probability of occurrence and extent of damage or benefit, and record a comment for the temporal development. They can also request a revaluation from the advisor of the risk or opportunity. | ||
<div | <div class="mw-translate-fuzzy"> | ||
==== | ====How can a risk/opportunity be treated?==== | ||
Measures and controls for treatment can be created and linked for risks and opportunities. They either treat the gross risk/opportunity or the current risk/opportunity. When linked measures are completed, the tool sugggests a revaluation of the risk or opportunity. | |||
</div> | </div> | ||
====Additional links==== | ====Additional links==== | ||
Find more on the creation of risks and opportunities [[Special:MyLanguage/Risikobewertung#Risiko_oder_Chance_erfassen/bearbeiten|here]].<br> | Find more on the creation of risks and opportunities [[Special:MyLanguage/Risikobewertung#Risiko_oder_Chance_erfassen/bearbeiten|here]].<br> | ||
Find more on the submission of risks and opportunities for Practitioners [[Special:MyLanguage/Meine_Aufgaben_Gefährdungslagen#Risiko_oder_Chance_einreichen|here]]. | Find more on the submission of risks and opportunities for Practitioners [[Special:MyLanguage/Meine_Aufgaben_Gefährdungslagen#Risiko_oder_Chance_einreichen|here]]. |
Version vom 31. Januar 2025, 13:09 Uhr

What is a risk?
A risk can be a collection of negative gaps that constitute a concrete danger for the linked entities.
What is an opportunity?
An opportunity can be a collection of positive gaps that constitute a concrete potential for the linked entities.
How can a risk/opportunity be created?
Practitioners can submit risks and opportunities under My tasks > Risks. Experts and Professionals can freely create risks and opportunities or create them from the identified gaps in the course of reviews.
In any case, risks and opportunities are set to the state "Active" by Experts or Professionals, which makes them ready for evaluation.
How can a risk/an opportunity be evaluated?
Risks and opportunities should be revaluated regularly. Experts and Professionals can do this by newly recording the probability of occurrence and extent of damage or benefit, and record a comment for the temporal development. They can also request a revaluation from the advisor of the risk or opportunity.
How can a risk/opportunity be treated?
Measures and controls for treatment can be created and linked for risks and opportunities. They either treat the gross risk/opportunity or the current risk/opportunity. When linked measures are completed, the tool sugggests a revaluation of the risk or opportunity.
Additional links
Find more on the creation of risks and opportunities here.
Find more on the submission of risks and opportunities for Practitioners here.