Fortschrittsmeldungen/en: Unterschied zwischen den Versionen
Weitere Optionen
Isan (Diskussion | Beiträge) Keine Bearbeitungszusammenfassung |
Isan (Diskussion | Beiträge) Keine Bearbeitungszusammenfassung |
||
Zeile 7: | Zeile 7: | ||
The progress messages can be filtered by status in the left area at "Folder". | The progress messages can be filtered by status in the left area at "Folder". | ||
<b>All</b> - All progress | <b>All</b> - All progress reports of the current analysis period. The results are not restricted. | ||
<b>Requested</b> - All progress | <b>Requested</b> - All progress reports that have been currently requested. | ||
<b>Reported</b> - All progress reports that have been requested and already responded to by the respective responsible parties. They are waiting to be reviewed. | <b>Reported</b> - All progress reports that have been requested and already responded to by the respective responsible parties. They are waiting to be reviewed. | ||
<b>Accepted</b> - All progress | <b>Accepted</b> - All progress reports that have been requested, answered and also already accepted. | ||
It is possible that you will find several entries for one measure in this list. This is due to the fact that several progress reports can be requested for a measure in the current analysis period. You can recognize this by columns such as "Requested", which usually contain different dates. | It is possible that you will find several entries for one measure in this list. This is due to the fact that several progress reports can be requested for a measure in the current analysis period. You can recognize this by columns such as "Requested", which usually contain different dates. | ||
Zeile 20: | Zeile 20: | ||
: Progress reports are messages from implementers that log the current implementation status of a measure. | : Progress reports are messages from implementers that log the current implementation status of a measure. | ||
<div class="mw-translate-fuzzy"> | |||
== Sequence == | == Sequence == | ||
# Progress report is requested. | # Progress report is requested. | ||
Zeile 26: | Zeile 27: | ||
#* Complete and send by self. | #* Complete and send by self. | ||
#* Delegate to person in charge: | #* Delegate to person in charge: | ||
#::1. | #::1. delegated user is informed. | ||
#::2. | #::2. delegated user fills in the message and returns it. | ||
#::3. | #::3. Responsible user checks the progress report and | ||
#:::* returns it to the requester. | #:::* returns it to the requester. | ||
#:::* In addition, a revision may be requested by the | #:::* In addition, a revision may be requested by the delegated user. | ||
# Progress | # Progress report has been answered. | ||
# Requester checks it and | # Requester checks it and | ||
#* accepts it | #* accepts it | ||
#* or requests revision. | #* or requests revision. | ||
</div> | |||
<span id="Zusammenhang_mit_dem_Analysezeitraum"></span> | <span id="Zusammenhang_mit_dem_Analysezeitraum"></span> | ||
Zeile 41: | Zeile 43: | ||
In a management system, measures are identified, processed and implemented within an analysis period. | In a management system, measures are identified, processed and implemented within an analysis period. | ||
<div class="mw-translate-fuzzy"> | |||
At the end of an analysis period, the person responsible for the management system asks the implementers of the measures to submit progress reports for their measures. | At the end of an analysis period, the person responsible for the management system asks the implementers of the measures to submit progress reports for their measures. | ||
</div> | |||
Only when all progress reports have been submitted and accepted, the analysis period can be transferred to the next one. | Only when all progress reports have been submitted and accepted, the analysis period can be transferred to the next one. | ||
If not all progress reports are submitted on time, the person responsible can | If not all progress reports are submitted on time, the person responsible can [[#ProgressReports|intervene]] in the progress report themselves. | ||
Analysis periods with progress | Analysis periods with progress reports allow you to track the progress of measures in the dashboard by comparing analysis periods. | ||
<span id="Fortschrittsmeldungen_anfordern"></span> | <span id="Fortschrittsmeldungen_anfordern"></span> | ||
==<span id="req_progress"></span> Request progress | ==<span id="req_progress"></span> Request progress reports == | ||
Click on the "Request" button and you will be redirected to a screen where you can see all organizational units of the management system with all measures of the current analysis period. These can be in either "Open" or "Suspended" status. (For "Suspended" measures, no progress can be indicated in the progress report). | Click on the "Request" button and you will be redirected to a screen where you can see all organizational units of the management system with all measures of the current analysis period. These can be in either "Open" or "Suspended" status. (For "Suspended" measures, no progress can be indicated in the progress report). | ||
Zeile 62: | Zeile 66: | ||
<span id="Fortschrittsmeldungen_beantworten"></span> | <span id="Fortschrittsmeldungen_beantworten"></span> | ||
== Reply to progress | == Reply to progress reports == | ||
If progress | If progress reports are requested, they must be answered and returned. | ||
How to reply to progress | <div class="mw-translate-fuzzy"> | ||
How to reply to progress reports is described in [[Special:MyLanguage/Maßnahmenstatus|"My tasks → Measures"]]. | |||
</div> | |||
<span id="Status_von_Fortschrittsmeldungen"></span> | <span id="Status_von_Fortschrittsmeldungen"></span> | ||
== Status of progress | == Status of progress reports == | ||
<b>Requested</b> | <b>Requested</b> | ||
* When a progress | * When a progress report is first requested, it is in the "Requested" status. | ||
* A progress | * A progress report is also in this status if it has been returned by a user from the "Delegated" status or a new return is requested by an expert or professional from the "Answered" status. | ||
* In this status, the responsible person is requested to reply via e-mail. To send the response, go to "My | <div class="mw-translate-fuzzy"> | ||
* In this status, the responsible person is requested to reply via e-mail. To send the response, go to "My tasks → Measures". | |||
</div> | |||
* From this status, the progress | * From this status, the progress report can be answered or delegated, i.e. set to the status "Answered" or "Delegated". | ||
<div class="mw-translate-fuzzy"> | |||
<b>Delegated</b> | <b>Delegated</b> | ||
* If the responsible person delegates the answering of the progress report to | * If the responsible person delegates the answering of the progress report to another user, it will be set to the status "Delegated". | ||
</div> | |||
* This will notify | <div class="mw-translate-fuzzy"> | ||
* This will notify that user via e-mail and prompt for a response. | |||
</div> | |||
* In this status, the person responsible can find the progress | <div class="mw-translate-fuzzy"> | ||
* In this status, the person responsible can find the progress report for replying under "My tasks → Measures". The person responsible also continues to see them and can process or respond to them. | |||
</div> | |||
<div class="mw-translate-fuzzy"> | |||
* The progress report can be returned to the "Requested" status by returning a responsible person. (The responsible person is informed via e-mail) | * The progress report can be returned to the "Requested" status by returning a responsible person. (The responsible person is informed via e-mail) | ||
</div> | |||
* The progress | * The progress report can be set to "Answered" status by returning the responsible person. | ||
<b> | <b>Answered</b> | ||
* If the progress message is returned by the responsible party, it is set to the status "Answered". | * If the progress message is returned by the responsible party, it is set to the status "Answered". | ||
* In the | * In the Measures dashboard, Experts and Professionals now see that a progress request has been responded to. | ||
* In this status, the experts and professionals see the progress report under " | <div class="mw-translate-fuzzy"> | ||
* In this status, the experts and professionals see the progress report under "Measures → Progress reports". | |||
</div> | |||
* Responsible persons can no longer edit the progress report in this status. | * Responsible persons can no longer edit the progress report in this status. | ||
<div class="mw-translate-fuzzy"> | |||
* It can be set to the status "Requested" by experts or professionals by "Request feedback again" or to the status "Accepted" by "Accept". | * It can be set to the status "Requested" by experts or professionals by "Request feedback again" or to the status "Accepted" by "Accept". | ||
</div> | |||
<b>Accepted</b>. | <b>Accepted</b>. | ||
* This status can only be achieved when an Expert or Professional accepts the progress | * This status can only be achieved when an Expert or Professional accepts the progress report in the "Answered" status. | ||
* The responsible person is informed by e-mail that the response has been accepted. | * The responsible person is informed by e-mail that the response has been accepted. | ||
* In this status, the progress | * In this status, the progress report can only be viewed, not edited. (Exception see below) | ||
<span id="Eingreifen_in_Fortschrittsmeldungen"></span> | <span id="Eingreifen_in_Fortschrittsmeldungen"></span> | ||
== <span id="Progress messages"></span>Intervening progress | == <span id="Progress messages"></span>Intervening in progress reports== | ||
By clicking on a progress | By clicking on a progress report, experts and professionals can intervene in the workflow of a message. | ||
This may be necessary if: | This may be necessary if: | ||
* a progress | * a progress report is to be closed because a response was not received by the deadline. | ||
* a progress report is to be closed because no agreement was reached and you are now deciding how the measure should be evaluated. | * a progress report is to be closed because no agreement was reached and you are now deciding how the measure should be evaluated. | ||
* the progress report has already been accepted, but you now want to add to it again. | * the progress report has already been accepted, but you now want to add to it again. | ||
* the progress | * the progress report is to be recalled because it was sent out by mistake. | ||
* etc. | * etc. | ||
'''Important:''' Only experts can edit "accepted" progress | '''Important:''' Only experts can edit "accepted" progress reports after the fact, if necessary. | ||
<span id="Angefordert/Delegiert"></span> | <span id="Angefordert/Delegiert"></span> | ||
Zeile 132: | Zeile 152: | ||
However, they cannot be accepted at this point because the responsible party has not yet returned/completed their response. | However, they cannot be accepted at this point because the responsible party has not yet returned/completed their response. | ||
[[Datei:FM Angefordert bearbeiten.png|left|thumb|800px|Edit requested progress | [[Datei:FM Angefordert bearbeiten.png|left|thumb|800px|Edit requested progress report]] | ||
<br clear=all> | <br clear=all> | ||
Zeile 138: | Zeile 158: | ||
=== <span id="answered"></span>Answered=== | === <span id="answered"></span>Answered=== | ||
Answered progress | Answered progress reports can be accepted or requested again. It can be noted to the responsible person in the comment field what needs to be changed or added. | ||
[[Datei:FM Beantwortet bearbeiten.png|left|thumb|800px|Edit answered progress | [[Datei:FM Beantwortet bearbeiten.png|left|thumb|800px|Edit answered progress report]] | ||
<br clear=all> | <br clear=all> | ||
Zeile 148: | Zeile 168: | ||
Accepted progress reports can, if necessary, be edited or supplemented by experts afterwards. For example, to add evidence. | Accepted progress reports can, if necessary, be edited or supplemented by experts afterwards. For example, to add evidence. | ||
<div class="mw-translate-fuzzy"> | |||
For more information, see [[Current_measures#Progress_reports| "Current Measures → Progress_reports]]. | For more information, see [[Current_measures#Progress_reports| "Current Measures → Progress_reports]]. | ||
[[Datei:FM Akzeptiert bearbeiten.png|left|thumb|800px| | [[Datei:FM Akzeptiert bearbeiten.png|left|thumb|800px|Edit accepted progress report]] | ||
<br clear=all> | <br clear=all> | ||
</div> |
Version vom 13. Juni 2023, 06:45 Uhr
Experts and professionals can see all progress reports that exist in the current analysis period of the active management system under Measures → Progress reports. Progress reports for measures can be requested.

The progress messages can be filtered by status in the left area at "Folder".
All - All progress reports of the current analysis period. The results are not restricted.
Requested - All progress reports that have been currently requested.
Reported - All progress reports that have been requested and already responded to by the respective responsible parties. They are waiting to be reviewed.
Accepted - All progress reports that have been requested, answered and also already accepted.
It is possible that you will find several entries for one measure in this list. This is due to the fact that several progress reports can be requested for a measure in the current analysis period. You can recognize this by columns such as "Requested", which usually contain different dates.
What are progress messages?
- Progress reports are messages from implementers that log the current implementation status of a measure.
Sequence
- Progress report is requested.
- Responsible person is informed.
- Responsible person now has two options:
- Complete and send by self.
- Delegate to person in charge:
- 1. delegated user is informed.
- 2. delegated user fills in the message and returns it.
- 3. Responsible user checks the progress report and
- returns it to the requester.
- In addition, a revision may be requested by the delegated user.
- Progress report has been answered.
- Requester checks it and
- accepts it
- or requests revision.
Connection with the analysis period
In a management system, measures are identified, processed and implemented within an analysis period.
At the end of an analysis period, the person responsible for the management system asks the implementers of the measures to submit progress reports for their measures.
Only when all progress reports have been submitted and accepted, the analysis period can be transferred to the next one.
If not all progress reports are submitted on time, the person responsible can intervene in the progress report themselves.
Analysis periods with progress reports allow you to track the progress of measures in the dashboard by comparing analysis periods.
Request progress reports
Click on the "Request" button and you will be redirected to a screen where you can see all organizational units of the management system with all measures of the current analysis period. These can be in either "Open" or "Suspended" status. (For "Suspended" measures, no progress can be indicated in the progress report).
Here you can request a progress report for tasks for which no progress reports have yet been requested. To do this, select the date by which you want to receive the progress report. For each measure for which you would like to receive a progress report, check the box and then click on the "Request" button. An overview of the requested progress reports will then open.
The request notifies those responsible for the measures that progress reports on the respective measures are required from you.

Reply to progress reports
If progress reports are requested, they must be answered and returned.
How to reply to progress reports is described in "My tasks → Measures".
Status of progress reports
Requested
- When a progress report is first requested, it is in the "Requested" status.
- A progress report is also in this status if it has been returned by a user from the "Delegated" status or a new return is requested by an expert or professional from the "Answered" status.
- In this status, the responsible person is requested to reply via e-mail. To send the response, go to "My tasks → Measures".
- From this status, the progress report can be answered or delegated, i.e. set to the status "Answered" or "Delegated".
Delegated
- If the responsible person delegates the answering of the progress report to another user, it will be set to the status "Delegated".
- This will notify that user via e-mail and prompt for a response.
- In this status, the person responsible can find the progress report for replying under "My tasks → Measures". The person responsible also continues to see them and can process or respond to them.
- The progress report can be returned to the "Requested" status by returning a responsible person. (The responsible person is informed via e-mail)
- The progress report can be set to "Answered" status by returning the responsible person.
Answered
- If the progress message is returned by the responsible party, it is set to the status "Answered".
- In the Measures dashboard, Experts and Professionals now see that a progress request has been responded to.
- In this status, the experts and professionals see the progress report under "Measures → Progress reports".
- Responsible persons can no longer edit the progress report in this status.
- It can be set to the status "Requested" by experts or professionals by "Request feedback again" or to the status "Accepted" by "Accept".
Accepted.
- This status can only be achieved when an Expert or Professional accepts the progress report in the "Answered" status.
- The responsible person is informed by e-mail that the response has been accepted.
- In this status, the progress report can only be viewed, not edited. (Exception see below)
Intervening in progress reports
By clicking on a progress report, experts and professionals can intervene in the workflow of a message.
This may be necessary if:
- a progress report is to be closed because a response was not received by the deadline.
- a progress report is to be closed because no agreement was reached and you are now deciding how the measure should be evaluated.
- the progress report has already been accepted, but you now want to add to it again.
- the progress report is to be recalled because it was sent out by mistake.
- etc.
Important: Only experts can edit "accepted" progress reports after the fact, if necessary.
Requested/Delegated
If a progress report was unintentionally requested for a task, then this can be recalled by the responsible persons via this mask.
Comments can also be recorded for implementers or for progress reports. The normal comments are not included in reports.
However, they cannot be accepted at this point because the responsible party has not yet returned/completed their response.

Answered
Answered progress reports can be accepted or requested again. It can be noted to the responsible person in the comment field what needs to be changed or added.

Accepted
Accepted progress reports can, if necessary, be edited or supplemented by experts afterwards. For example, to add evidence.