Maßnahmenstatus/en: Unterschied zwischen den Versionen
Weitere Optionen
Isan (Diskussion | Beiträge) Keine Bearbeitungszusammenfassung |
Isan (Diskussion | Beiträge) Die Seite wurde neu angelegt: „<u>Completed on:</u> Enter the completion date of the measure if the measure has been completed.“ |
||
Zeile 2: | Zeile 2: | ||
Under "My tasks → Measures" you find all progress reports requested from you, already processed, as well as all open and completed measures you are responsible for. | Under "My tasks → Measures" you find all progress reports requested from you, already processed, as well as all open and completed measures you are responsible for. | ||
<span id="Fortschrittsmeldungen"></span> | |||
==Progress reports== | ==Progress reports== | ||
Zeile 11: | Zeile 12: | ||
In the left area you can filter the progress reports by status. In the individual points you can see: | In the left area you can filter the progress reports by status. In the individual points you can see: | ||
<b>All</b> | <b>All</b> - All progress reports of the measures for which you are responsible. The status of the progress report is not relevant for this. | ||
<b>Requested</b> | <b>Requested</b> - The measures for which you are responsible and for which a progress report has been requested. | ||
<b>Answered</b> | <b>Answered</b> - The measures you, as the person responsible, have submitted a progress message for, which has yet to be accepted. | ||
* The experts and professionals who have requested the progress report from you find the reply under [[Special:MyLanguage/Fortschrittsmeldungen | "Measures → Progress reports"]]. | |||
* The experts and professionals who have requested | |||
<b>Accepted</b> | <b>Accepted</b> - The progress reports which have been accepted. | ||
<b>Report progress</b>. | <b>Report progress</b>. | ||
* This button | * This button allows you to report the progress even for measures where the progress report has not yet been requested. If you have reported progress on a measure, it will be marked as answered. This means that progress cannot be reported on this measure again until the response has been accepted. | ||
* This option is only available if the "Report progress actively" option has been enabled under [[Special:MyLanguage/Globale_Einstellungen#glop_opme | "Administration → Global settings → Optional measure properties"]]. | * This option is only available if the "Report progress actively" option has been enabled under [[Special:MyLanguage/Globale_Einstellungen#glop_opme | "Administration → Global settings → Optional measure properties"]]. | ||
* If the measure is assigned to a team and | * If the measure is assigned to a team and one of the team members reports progress proactively, the remaining team members will not be informed. | ||
:[[Datei:Maßnahme status fortschrit melden.PNG|left|thumb|600px|My progress reports]] | :[[Datei:Maßnahme status fortschrit melden.PNG|left|thumb|600px|My progress reports]] | ||
<br clear=all> | <br clear=all> | ||
<span id="Fortschrittsmeldung_beantworten/Fortschritt_melden"></span> | |||
===Answer progress report/Report progress === | ===Answer progress report/Report progress === | ||
Zeile 37: | Zeile 35: | ||
All other progress report statuses are read-only and can be viewed but not edited. | All other progress report statuses are read-only and can be viewed but not edited. | ||
In order to submit a progress report, double-click on the | In order to submit a progress report, double-click on the desired measure. You can then fill out and return the progress report yourself, or delegate this task (see upcoming image). | ||
Zeile 45: | Zeile 43: | ||
The header data for the measure is displayed in the upper area. This is followed by the progress report that is currently being given. Below this, you can see all existing and accepted progress reports for this measure. | The header data for the measure is displayed in the upper area. This is followed by the progress report that is currently being given. Below this, you can see all existing and accepted progress reports for this measure. | ||
<u>Report:</u> | <u>Report:</u> Enter the processing status of the current measure in a few words here. | ||
<u>Mentioned deadline:</u> | <u>Mentioned deadline:</u> The planned date of implementation. This comes directly from the measure. If something changes in the process, you can enter a new date here. | ||
<u> | <u>Completed on:</u> Enter the completion date of the measure if the measure has been completed. | ||
<u> | <u>Progress:</u> Indicate here how far along you are with the implementation of the measure. | ||
* | * <b>Caution:</b> If the measure is in the status "Suspended", a progress report can be requested and answered, but no progress can be indicated! | ||
<u> | <u>Comment:</u> Additional information on the status exchange between requester and the person responsible can be entered here. | ||
<u> | <u>Delegate to:</u> You have the possibility to delegate the filling out of the progress report to one or more advisors. When an advisor finishes the answering of the progress report, it will be returned to you. After your review, you can return the progress report to the requester, make modifications, or delegate it again and leave a comment. | ||
==Open/ | <u>Evidence:</u> Here, you have the possibility to upload documents that verify the status of the measure. | ||
<span id="Offene/Erledigte_Maßnahmen"></span> | |||
==Open/completed measures== | |||
Under "My tasks → Measures → Open measures" you find all measures for which you are responsible and which have not yet been completed. | Under "My tasks → Measures → Open measures" you find all measures for which you are responsible and which have not yet been completed. | ||
Under "My Tasks → Measures → | Under "My Tasks → Measures → Completed measures" you will find all measures for which you are responsible and which you have completed. | ||
Zeile 74: | Zeile 69: | ||
<br clear=all> | <br clear=all> | ||
Click on a measure in one of the views to be redirected to it. Here, you see the header data for the | Click on a measure in one of the views to be redirected to it. Here, you see the header data for the measure and all progress reports. However, you can only view the measure here; in other words, you cannot edit the measure or the progress report here. | ||
[[Datei:Meine Aufgaben offene Maßnahme.PNG|left|thumb|900px|Details about an open measures]] | [[Datei:Meine Aufgaben offene Maßnahme.PNG|left|thumb|900px|Details about an open measures]] | ||
<br clear=all> | <br clear=all> |
Version vom 15. März 2023, 13:40 Uhr
Under "My tasks → Measures" you find all progress reports requested from you, already processed, as well as all open and completed measures you are responsible for.
Progress reports
The progress reports for which you are responsible can be found under "My tasks → Measures → My progress reports".
In the left area you can filter the progress reports by status. In the individual points you can see:
All - All progress reports of the measures for which you are responsible. The status of the progress report is not relevant for this.
Requested - The measures for which you are responsible and for which a progress report has been requested.
Answered - The measures you, as the person responsible, have submitted a progress message for, which has yet to be accepted.
- The experts and professionals who have requested the progress report from you find the reply under "Measures → Progress reports".
Accepted - The progress reports which have been accepted.
Report progress.
- This button allows you to report the progress even for measures where the progress report has not yet been requested. If you have reported progress on a measure, it will be marked as answered. This means that progress cannot be reported on this measure again until the response has been accepted.
- This option is only available if the "Report progress actively" option has been enabled under "Administration → Global settings → Optional measure properties".
- If the measure is assigned to a team and one of the team members reports progress proactively, the remaining team members will not be informed.
Answer progress report/Report progress
Click a progress report to be redirected to its measure. However, only requested progress reports can be filled in and processed. Using the "Report progress" button allows you to also report the progress for not yet requested measures.
All other progress report statuses are read-only and can be viewed but not edited.
In order to submit a progress report, double-click on the desired measure. You can then fill out and return the progress report yourself, or delegate this task (see upcoming image).
The header data for the measure is displayed in the upper area. This is followed by the progress report that is currently being given. Below this, you can see all existing and accepted progress reports for this measure.
Report: Enter the processing status of the current measure in a few words here.
Mentioned deadline: The planned date of implementation. This comes directly from the measure. If something changes in the process, you can enter a new date here.
Completed on: Enter the completion date of the measure if the measure has been completed.
Progress: Indicate here how far along you are with the implementation of the measure.
- Caution: If the measure is in the status "Suspended", a progress report can be requested and answered, but no progress can be indicated!
Comment: Additional information on the status exchange between requester and the person responsible can be entered here.
Delegate to: You have the possibility to delegate the filling out of the progress report to one or more advisors. When an advisor finishes the answering of the progress report, it will be returned to you. After your review, you can return the progress report to the requester, make modifications, or delegate it again and leave a comment.
Evidence: Here, you have the possibility to upload documents that verify the status of the measure.
Open/completed measures
Under "My tasks → Measures → Open measures" you find all measures for which you are responsible and which have not yet been completed.
Under "My Tasks → Measures → Completed measures" you will find all measures for which you are responsible and which you have completed.
Click on a measure in one of the views to be redirected to it. Here, you see the header data for the measure and all progress reports. However, you can only view the measure here; in other words, you cannot edit the measure or the progress report here.