Meine Aufgaben Meldungen/en: Unterschied zwischen den Versionen
Aus HITGuard User Guide
Weitere Optionen
Faha (Diskussion | Beiträge) Keine Bearbeitungszusammenfassung |
Isan (Diskussion | Beiträge) Keine Bearbeitungszusammenfassung |
||
| Zeile 2: | Zeile 2: | ||
Under "My Tasks → Reports" you will find all the reports you have created and for which you may be waiting for feedback. | Under "My Tasks → Reports" you will find all the reports you have created and for which you may be waiting for feedback. | ||
<div class="mw-translate-fuzzy"> | |||
<b>Note:</b> The displayed status of a report depends on your role. For example, a report that is displayed as "Answered" for a Practitioner will be displayed as "Reply Received" for an Expert. | <b>Note:</b> The displayed status of a report depends on your role. For example, a report that is displayed as "Answered" for a Practitioner will be displayed as "Reply Received" for an Expert. | ||
</div> | |||
[[Datei:Meine Aufgaben Meldungen.png|left|thumb|900px|Reports]] | [[Datei:Meine Aufgaben Meldungen.png|left|thumb|900px|Reports]] | ||
| Zeile 11: | Zeile 13: | ||
By clicking on the "Create new report" button, a new report can be submitted. | By clicking on the "Create new report" button, a new report can be submitted. | ||
<div class="mw-translate-fuzzy"> | |||
<b>Caution:</b> | <b>Caution:</b> | ||
* Reports submitted in this way are not anonymous! The report is associated with its user. | * Reports submitted in this way are not anonymous! The report is associated with its user. | ||
* If you want to submit reports anonymously, you will find the possibility to do so under [[Special:MyLanguage/Vorfall_melden| "Report_incident"]]. | * If you want to submit reports anonymously, you will find the possibility to do so under [[Special:MyLanguage/Vorfall_melden| "Report_incident"]]. | ||
</div> | |||
[[Datei:Meine Aufgaben Meldung erstellen.png|left|thumb|900px|Create report]] | [[Datei:Meine Aufgaben Meldung erstellen.png|left|thumb|900px|Create report]] | ||
| Zeile 20: | Zeile 24: | ||
== View report and reply == | == View report and reply == | ||
<div class="mw-translate-fuzzy"> | |||
Double-clicking on a report opens the detailed view of the report. In this view, the report can be edited and the conversation with the editor can be viewed. | Double-clicking on a report opens the detailed view of the report. In this view, the report can be edited and the conversation with the editor can be viewed. | ||
</div> | |||
[[Datei:Meine Aufgaben Meldung einsehen.png|left|thumb|900px|View report]] | [[Datei:Meine Aufgaben Meldung einsehen.png|left|thumb|900px|View report]] | ||
Version vom 11. März 2022, 13:31 Uhr
Under "My Tasks → Reports" you will find all the reports you have created and for which you may be waiting for feedback.
Note: The displayed status of a report depends on your role. For example, a report that is displayed as "Answered" for a Practitioner will be displayed as "Reply Received" for an Expert.

Create report
By clicking on the "Create new report" button, a new report can be submitted.
Caution:
- Reports submitted in this way are not anonymous! The report is associated with its user.
- If you want to submit reports anonymously, you will find the possibility to do so under "Report_incident".

View report and reply
Double-clicking on a report opens the detailed view of the report. In this view, the report can be edited and the conversation with the editor can be viewed.

If the processor still has questions, they can be answered by clicking the "Answer" button.
