Aktuelle Maßnahmen/en: Unterschied zwischen den Versionen
Weitere Optionen
Isan (Diskussion | Beiträge) Keine Bearbeitungszusammenfassung |
Übernehme Bearbeitung einer neuen Version der Quellseite |
||
(40 dazwischenliegende Versionen von 2 Benutzern werden nicht angezeigt) | |||
Zeile 2: | Zeile 2: | ||
Experts and professionals can see '''all''' measures of the active management system created in the current analysis period under "Measures → Current Measures". | Experts and professionals can see '''all''' measures of the active management system created in the current analysis period under "Measures → Current Measures". | ||
[[Datei:Maßnahmen aktives Mms.png|left|thumb| | [[Datei:Maßnahmen aktives Mms.png|left|thumb|800px|Select management system]] | ||
<br clear=all> | <br clear=all> | ||
'''Traffic light:''' | '''Traffic light:''' | ||
The traffic lights displayed to the left of the measures provide information about the status of a measure in terms of its deadline and analysis periods. | The traffic lights displayed to the left of the measures provide information about the status of a measure in terms of its deadline and/or analysis periods. Measures can be sorted by traffic light color, but not grouped by it. The sorting order is controlled by the urgency of the measure's completion (meaning, with a descending order this would be red - orange - green - grey). | ||
<u>Meaning of the symbols:</u> | <u>Meaning of the symbols:</u> | ||
Zeile 14: | Zeile 14: | ||
* Circle: The measure was added in an older analysis period. | * Circle: The measure was added in an older analysis period. | ||
<u>Meaning of the colors:</u> | <u>Meaning of the colors:</u> | ||
{| class="wikitable" | |||
!Color | |||
!Analysis period-based traffic light control | |||
!Deadline-based traffic light control | |||
|- | |||
!Green | |||
|The measure is within the time limit. | |||
|Time from measure creation to X days before/after deadline. | |||
|- | |||
!Orange | |||
|The measure is one analysis period past the deadline. | |||
|Time from the end of green to X days before/after deadline. | |||
|- | |||
!Red | |||
|The measure is several analysis periods past the deadline. | |||
|Time after the end of orange | |||
|- | |||
!Gray | |||
|colspan="2"|''Independently of the traffic light controls:'' The measure is in the state Submitted/Suspended/Planned/Canceled/Rejected. | |||
|- | |||
!Color of completed measures | |||
|colspan="2"|The color of completed measures reflects if it was completed in time (green) or late (orange or red). With deadline-based traffic light control, this color can be changed by modifying the completed on-date prior to the measure becoming read-only (creation of successor analysis period). With analysis period-based traffic light control, the color does not change. | |||
|- | |||
|} | |||
__TOC__ | __TOC__ | ||
<span id="Maßnahmen_anlegen/bearbeiten"></span> | |||
== <span id="create_measure"></span>Create/edit measures == | == <span id="create_measure"></span>Create/edit measures == | ||
Zeile 27: | Zeile 48: | ||
To create a new measure, click on the "plus" button. | To create a new measure, click on the "plus" button. | ||
To edit an existing measure, double-click | To edit an existing measure, double-click the desired measure. | ||
[[Datei:Maßnahme anlegen-bearbeiten.png|left|thumb|801px|Create/edit measure]] | |||
[[Datei:Maßnahme anlegen-bearbeiten.png|left|thumb| | |||
<br clear=all> | <br clear=all> | ||
The following section describes the | The following section describes the characteristics of a measure. | ||
[[Datei:Maßnahme bearbeiten Maske.png|left|thumb| | [[Datei:Maßnahme bearbeiten Maske.png|left|thumb|903px|Form for editing a measure]] | ||
<br clear=all> | <br clear=all> | ||
<u>OrgEh:</u> | <u>OrgEh:</u> Here, you enter the organizational unit in which the measure is to be implemented. | ||
<u> | <u>Code:</u> That abbreviation with which you find the measure. (e.g. OrgUnit + number "Per_001") | ||
<u>State:</u> | |||
*Planned: The measure has not yet been released. This may depend on the budget or on an audit. Since it is not yet certain whether it will be implemented, it does not show up under "My Tasks" in the responsible person's menu. | *Planned: The measure has not yet been released. This may depend on the budget or on an audit. Since it is not yet certain whether it will be implemented, it does not show up under "My Tasks" in the responsible person's menu. | ||
*Open: The measure has not yet been 100% implemented. | *Open: The measure has not yet been 100% implemented. | ||
*Submitted: The measure was proposed and not yet released. | |||
*Suspended: The measure is suspended until further notice. | *Suspended: The measure is suspended until further notice. | ||
*Completed: The measure has been implemented and reviewed. | *Completed: The measure has been implemented and reviewed. | ||
* | *Canceled: The measure was canceled. | ||
*Rejected: The measure was submitted and not released. | |||
The state of a measure can be changed manually by experts and professionals of the management systems (e.g., from "Open" to "Suspended"), unless there is a pending progress report. | |||
<u> | <u>Completed on:</u> The date on which the measure was implemented. Details below. | ||
<u> | <u>Name:</u> Here, you should briefly describe what topic the measure deals with. | ||
<u>Description:</u> | <u>Description:</u> In the description, you should explain the measure and indicate what steps are necessary to implement it. | ||
<u>Detected at the event:</u> | <u>Detected at the event:</u> | ||
* Here you enter why you found | * Here, you enter why you found a measure necessary. This may have happened, for example, in the context of a meeting. | ||
* If a measure is created from a review, this field is filled with the name of the review. | * If a measure is created from a review, this field is filled with the name of the review. If a measure is created from a risk/an opportunity/an impact, this field is filled with its name. | ||
<u>Planned costs/actual costs:</u> Here, enter what costs are to be expected in the implementation of the measure and what was actually spent. | |||
<u>Planned costs / actual costs:</u> | |||
<u>Detected on:</u> | <u>Detected on:</u> | ||
* Here you enter at what time the need for this measure was recognized. | * Here, you enter at what time the need for this measure was recognized. | ||
* If a measure is created from a review, this field is | * If a measure is created from a review, this field is pre-filled with the start date of the review. | ||
<u>Responsible:</u> | <u>Responsible:</u> Here, you enter the persons or teams responsible for the implementation of the measure.</p> | ||
<u>ID in third-party systems:</u> By this ID the measure can be updated by an import of a measure via the REST API. For this, the ID must match the ID of the measure of the import. This field should only be set manually if the measure actually originates from a third-party system, but was already created manually before an import and is to be updated by imports in the future. | |||
<u>Norm mapping:</u> | <u>Norm mapping:</u> Here, you can map the measure to a standard. Prefilling: | ||
*When creating a measure from a template, the template's mapping is adopted. | |||
*When creating a measure in the course of a review, the mapping of the review question/result is adopted, if set. | |||
*When creating a measure within a risk (tab Measures & controls), the mapping of the risk is adopted, if set. | |||
*Note: Mappings from the review question/result or the risk are overwritten if a template is used for creation. | |||
<u>Effectiveness test :</u> | <u>Effectiveness test :</u> | ||
* If an effectiveness test is to be performed for this measure, the measure for testing can be linked here. | * If an effectiveness test is to be performed for this measure, the measure or control for testing can be linked here. | ||
* If no effectiveness test has to be carried out, you can state why it is not necessary. | * If no effectiveness test has to be carried out, you can state why it is not necessary. | ||
<u>Attachments:</u> | <u>Attachments:</u> Here, you can upload files that are needed for the implementation of the measure. | ||
<u><b> | <u><b>Implementation date "Completed on":</b></u> | ||
* | * The field is empty as long as the measure is in the state "Planned", "Open", "Suspended", or "Canceled". When a measure is fully implemented and thus changes into the state "Completed", the field becomes a mandatory field. | ||
* | * Options for filling in the field: | ||
** | ** Usually: The responsible person sets the date when they return the progress report and the expert/professional accepts it. The date set by the responsible is applied. | ||
** | ** The expert/professional automatically sets the date when accepting the progress report without the responsible having pre-filled a value. The date of accepting the report is applied. | ||
** | ** The expert/professional manually sets the date when a measure is moved into the state "Completed" without reported progresses. | ||
* | * Expecially when using long analysis periods where progress reports for measures aren't requested often or when recording of implemented measures after the fact, this field offers helpful input for analyses and reporting. | ||
<u><b>Optional measure properties:</b></u> | <u><b>Optional measure properties:</b></u> All other options are optional and must be configured by an expert. (see [[Special:MyLanguage/Globale_Einstellungen#Optionale_Maßnahmeneigenschaften|Administration → Global Settings → Optional measure settings]] for the preconfiguration of the settings). | ||
<span id="Verknüpfungen"></span> | |||
== <span id="links"></span>links== | == <span id="links"></span>links== | ||
Zeile 117: | Zeile 131: | ||
<b>Note:</b> If the entity is not displayed in blue, then you lack the authorization to view it or it is in another management system. | <b>Note:</b> If the entity is not displayed in blue, then you lack the authorization to view it or it is in another management system. | ||
== <span id="Progress messages"></span>Progress | <span id="Fortschrittsmeldungen"></span> | ||
== <span id="Progress messages"></span>Progress reports == | |||
If you scroll down in the edit screen of a task, all requested progress | If you scroll down in the edit screen of a task, all requested progress reports are displayed. (see [[Progress reports|Request progress report]]).</p><u>Note:</u> The date for requested progress reports is shown with "Requested on" and "Requested:". In the case of proactively sent progress reports, the date is instead shown with "Reported on" and "Reported:". | ||
[[Datei:Maßanhme Fortschrittsmeldungen.png|left|thumb|800px|Progress reports on the measure]] | [[Datei:Maßanhme Fortschrittsmeldungen.png|left|thumb|800px|Progress reports on the measure]] | ||
<br clear=all> | <br clear=all> | ||
As an expert, you can also edit the last progress | As an expert, you can also edit the last progress report here. | ||
There are the following situations in which it makes sense to process a progress note: | There are the following situations in which it makes sense to process a progress note: | ||
Zeile 131: | Zeile 146: | ||
*The progress report has already been accepted, but should now be supplemented again (for example, one more piece of evidence has been sent) | *The progress report has already been accepted, but should now be supplemented again (for example, one more piece of evidence has been sent) | ||
The person responsible and, if applicable, the person | The person responsible and, if applicable, the person it was delegated to are informed by e-mail that the progress report has been processed in "Processing mode for authorized persons". | ||
The progress | The progress report is thereby set to the status "Answered" and must be accepted again. |
Aktuelle Version vom 26. November 2024, 11:05 Uhr
Experts and professionals can see all measures of the active management system created in the current analysis period under "Measures → Current Measures".

Traffic light:
The traffic lights displayed to the left of the measures provide information about the status of a measure in terms of its deadline and/or analysis periods. Measures can be sorted by traffic light color, but not grouped by it. The sorting order is controlled by the urgency of the measure's completion (meaning, with a descending order this would be red - orange - green - grey).
Meaning of the symbols:
- Check mark: The measure has been completed.
- Plus: The measure was added in the current analysis period.
- Circle: The measure was added in an older analysis period.
Meaning of the colors:
Color | Analysis period-based traffic light control | Deadline-based traffic light control |
---|---|---|
Green | The measure is within the time limit. | Time from measure creation to X days before/after deadline. |
Orange | The measure is one analysis period past the deadline. | Time from the end of green to X days before/after deadline. |
Red | The measure is several analysis periods past the deadline. | Time after the end of orange |
Gray | Independently of the traffic light controls: The measure is in the state Submitted/Suspended/Planned/Canceled/Rejected. | |
Color of completed measures | The color of completed measures reflects if it was completed in time (green) or late (orange or red). With deadline-based traffic light control, this color can be changed by modifying the completed on-date prior to the measure becoming read-only (creation of successor analysis period). With analysis period-based traffic light control, the color does not change. |
Create/edit measures
When creating a measure, make sure that the correct management system is selected. Measures can only be created for the active management system.
To create a new measure, click on the "plus" button.
To edit an existing measure, double-click the desired measure.

The following section describes the characteristics of a measure.

OrgEh: Here, you enter the organizational unit in which the measure is to be implemented.
Code: That abbreviation with which you find the measure. (e.g. OrgUnit + number "Per_001")
State:
- Planned: The measure has not yet been released. This may depend on the budget or on an audit. Since it is not yet certain whether it will be implemented, it does not show up under "My Tasks" in the responsible person's menu.
- Open: The measure has not yet been 100% implemented.
- Submitted: The measure was proposed and not yet released.
- Suspended: The measure is suspended until further notice.
- Completed: The measure has been implemented and reviewed.
- Canceled: The measure was canceled.
- Rejected: The measure was submitted and not released.
The state of a measure can be changed manually by experts and professionals of the management systems (e.g., from "Open" to "Suspended"), unless there is a pending progress report.
Completed on: The date on which the measure was implemented. Details below.
Name: Here, you should briefly describe what topic the measure deals with.
Description: In the description, you should explain the measure and indicate what steps are necessary to implement it.
Detected at the event:
- Here, you enter why you found a measure necessary. This may have happened, for example, in the context of a meeting.
- If a measure is created from a review, this field is filled with the name of the review. If a measure is created from a risk/an opportunity/an impact, this field is filled with its name.
Planned costs/actual costs: Here, enter what costs are to be expected in the implementation of the measure and what was actually spent.
Detected on:
- Here, you enter at what time the need for this measure was recognized.
- If a measure is created from a review, this field is pre-filled with the start date of the review.
Responsible: Here, you enter the persons or teams responsible for the implementation of the measure.
ID in third-party systems: By this ID the measure can be updated by an import of a measure via the REST API. For this, the ID must match the ID of the measure of the import. This field should only be set manually if the measure actually originates from a third-party system, but was already created manually before an import and is to be updated by imports in the future.
Norm mapping: Here, you can map the measure to a standard. Prefilling:
- When creating a measure from a template, the template's mapping is adopted.
- When creating a measure in the course of a review, the mapping of the review question/result is adopted, if set.
- When creating a measure within a risk (tab Measures & controls), the mapping of the risk is adopted, if set.
- Note: Mappings from the review question/result or the risk are overwritten if a template is used for creation.
Effectiveness test :
- If an effectiveness test is to be performed for this measure, the measure or control for testing can be linked here.
- If no effectiveness test has to be carried out, you can state why it is not necessary.
Attachments: Here, you can upload files that are needed for the implementation of the measure.
Implementation date "Completed on":
- The field is empty as long as the measure is in the state "Planned", "Open", "Suspended", or "Canceled". When a measure is fully implemented and thus changes into the state "Completed", the field becomes a mandatory field.
- Options for filling in the field:
- Usually: The responsible person sets the date when they return the progress report and the expert/professional accepts it. The date set by the responsible is applied.
- The expert/professional automatically sets the date when accepting the progress report without the responsible having pre-filled a value. The date of accepting the report is applied.
- The expert/professional manually sets the date when a measure is moved into the state "Completed" without reported progresses.
- Expecially when using long analysis periods where progress reports for measures aren't requested often or when recording of implemented measures after the fact, this field offers helpful input for analyses and reporting.
Optional measure properties: All other options are optional and must be configured by an expert. (see Administration → Global Settings → Optional measure settings for the preconfiguration of the settings).
links

If a measure is assigned to a risk or a processing activity, this link is displayed in this tab.
Important: This tab is only visible if the action is associated with entities.

Clicking on the blue link opens the respective entity.
Note: If the entity is not displayed in blue, then you lack the authorization to view it or it is in another management system.
Progress reports
If you scroll down in the edit screen of a task, all requested progress reports are displayed. (see Request progress report).
Note: The date for requested progress reports is shown with "Requested on" and "Requested:". In the case of proactively sent progress reports, the date is instead shown with "Reported on" and "Reported:".

As an expert, you can also edit the last progress report here.
There are the following situations in which it makes sense to process a progress note:
- The progress note is to be closed because a response was not submitted by the deadline.
- The progress note is to be closed because no agreement was reached and you are now deciding how to evaluate the measure.
- The progress report has already been accepted, but should now be supplemented again (for example, one more piece of evidence has been sent)
The person responsible and, if applicable, the person it was delegated to are informed by e-mail that the progress report has been processed in "Processing mode for authorized persons".
The progress report is thereby set to the status "Answered" and must be accepted again.