Translations:Berichte für Maßnahmen/177/en
Aus HITGuard User Guide
Weitere Optionen
Measure report
This report shows details for one or more selected measures.
Example measure report: Measures with progress overview and protocol (DE)
Report options | |
---|---|
Selection of the analysis period | This option determines which analysis period the report elements come from. |
Table of contents | This option determines whether a table of contents is included in the report. |
Progress overview | Includes the progress overview for each measure in the report. |
Progress protocol | Includes the progress protocol for each measure in the report. |
Remarks | Determines whether the measure remarks are included in the report. |
List attachments/evidences | Prints the file names of attachments/evidences in the report.. |
Attachments/evidences as zip-file | The report is downloaded in a zip-folder along with any attachments/evidences. |
Appendix with explanations | Adds an appendix with different explanatory texts. |
