Meine Aufgaben Gefährdungslagen/en: Unterschied zwischen den Versionen
Weitere Optionen
Isan (Diskussion | Beiträge) Keine Bearbeitungszusammenfassung |
Isan (Diskussion | Beiträge) Keine Bearbeitungszusammenfassung |
||
Zeile 18: | Zeile 18: | ||
The Expert or Professional then decides how to proceed with the risk/the opportunity. If they need further information, they could request a review from you. However, the Expert or Professional can also "discard" the risk or the opportunity e.g. if it is a duplicate. This will show you the risk/opportunity in the status "discarded". | The Expert or Professional then decides how to proceed with the risk/the opportunity. If they need further information, they could request a review from you. However, the Expert or Professional can also "discard" the risk or the opportunity e.g. if it is a duplicate. This will show you the risk/opportunity in the status "discarded". | ||
[[Datei:Meine Aufgaben Gefährdungslage melden.png|left|thumb| | [[Datei:Meine Aufgaben Gefährdungslage melden.png|left|thumb|900px|Report a risk or opportunity]] | ||
<br clear=all> | <br clear=all> | ||
Zeile 26: | Zeile 26: | ||
If an expert has questions about a risk or an opportunity for which you are the advisor (e.g., by reporting) or they would like a revaluation, they can request that from you. | If an expert has questions about a risk or an opportunity for which you are the advisor (e.g., by reporting) or they would like a revaluation, they can request that from you. | ||
Advisors can edit part of the basic data: name, identified on, description, remarks, strategy, probability of occurrence, and extent of damage/benefit. The remaining basic data, assigned gaps and threats, as well as the measures and controls are available as read-only information. | |||
Requested reviews can be performed by double-clicking on the risk or the opportunity, respectively. | |||
Requested reviews can be performed by double-clicking on the risk. | |||
[[Datei:Meine Aufgaben Gefährdungslage überprüfen.png|left|thumb|900px|Review risk or opportunity]] | |||
[[Datei:Meine Aufgaben Gefährdungslage überprüfen.png|left|thumb| | |||
<br clear=all> | <br clear=all> | ||
Version vom 5. August 2024, 09:20 Uhr
Under "My tasks → Risks & opportunities" you find all the risks and opportunities you have reported and those that have been requested to be reviewed by you.
You can also use this page to report risks or opportunities that have come to your attention.

Report a risk
By clicking on the "Submit risk or opportunity" button, discovered risks and opportunities can be reported.
The risk should describe what exactly the risk is, how you would classify it, and which management system the risk relates to (a decision is necessary if multiple management systems are available). For the opportunity, describe instead what benefit you see for the company.
When you report the risk or the opportunity, it must be reviewed by an Expert or Professional.
The Expert or Professional then decides how to proceed with the risk/the opportunity. If they need further information, they could request a review from you. However, the Expert or Professional can also "discard" the risk or the opportunity e.g. if it is a duplicate. This will show you the risk/opportunity in the status "discarded".

Review risk/opportunity
If an expert has questions about a risk or an opportunity for which you are the advisor (e.g., by reporting) or they would like a revaluation, they can request that from you.
Advisors can edit part of the basic data: name, identified on, description, remarks, strategy, probability of occurrence, and extent of damage/benefit. The remaining basic data, assigned gaps and threats, as well as the measures and controls are available as read-only information.
Requested reviews can be performed by double-clicking on the risk or the opportunity, respectively.
