Translations:Schwachstellen/10/en: Unterschied zwischen den Versionen
Aus HITGuard User Guide
Weitere Optionen
Sala (Diskussion | Beiträge) Die Seite wurde neu angelegt: „<b>Deviation analysis:</b> * Deviation analyses are questionnaire-based reviews (WDB) on specific topics. These questionnaires can be used, for example, to det…“ |
Isan (Diskussion | Beiträge) Keine Bearbeitungszusammenfassung |
||
| Zeile 2: | Zeile 2: | ||
* Deviation analyses are questionnaire-based reviews (WDB) on specific topics. These questionnaires can be used, for example, to determine the degree of compliance with a standard. In addition to the questionnaire topics, other review results can be recorded. | * Deviation analyses are questionnaire-based reviews (WDB) on specific topics. These questionnaires can be used, for example, to determine the degree of compliance with a standard. In addition to the questionnaire topics, other review results can be recorded. | ||
* If a translation of the WDB is available in the currently selected language (flag on the top right, next to the logout button), it will be applied. | * If a translation of the WDB is available in the currently selected language (flag on the top right, next to the logout button), it will be applied. | ||
* To create a | * To create a gap analysis, click on the "+ Gap analysis" button. | ||
Version vom 16. August 2022, 10:58 Uhr
Deviation analysis:
- Deviation analyses are questionnaire-based reviews (WDB) on specific topics. These questionnaires can be used, for example, to determine the degree of compliance with a standard. In addition to the questionnaire topics, other review results can be recorded.
- If a translation of the WDB is available in the currently selected language (flag on the top right, next to the logout button), it will be applied.
- To create a gap analysis, click on the "+ Gap analysis" button.