Fristen/en: Unterschied zwischen den Versionen
Aus HITGuard User Guide
Weitere Optionen
Isan (Diskussion | Beiträge) Keine Bearbeitungszusammenfassung |
Isan (Diskussion | Beiträge) Keine Bearbeitungszusammenfassung |
||
| Zeile 3: | Zeile 3: | ||
This page is used to keep track of the periods as they are gradually expiring. If one period shows up often in connection with a report, the column "Message" can be added to clarify, which period is which exactly. | This page is used to keep track of the periods as they are gradually expiring. If one period shows up often in connection with a report, the column "Message" can be added to clarify, which period is which exactly. | ||
The periods can be filtered via the grid, for example, by status or expiration date. Periods of reports that have not yet been assigned to a specific person are also labeled. | |||
The periods can be filtered via the grid, for example, by status or expiration date. Periods of reports that have not yet been assigned to | |||
<div class="mw-translate-fuzzy"> | <div class="mw-translate-fuzzy"> | ||
Version vom 10. August 2022, 07:06 Uhr
Experts and professionals can see all case management periods of the active management system under "Case management → Periods".
This page is used to keep track of the periods as they are gradually expiring. If one period shows up often in connection with a report, the column "Message" can be added to clarify, which period is which exactly.
The periods can be filtered via the grid, for example, by status or expiration date. Periods of reports that have not yet been assigned to a specific person are also labeled.
Double-clicking on a period opens the report in which the period is assigned.
