Fristen/en: Unterschied zwischen den Versionen
Aus HITGuard User Guide
Weitere Optionen
Übernehme Bearbeitung einer neuen Version der Quellseite |
Isan (Diskussion | Beiträge) Keine Bearbeitungszusammenfassung |
||
| Zeile 1: | Zeile 1: | ||
Experts and professionals can see all case management periods of the active management system under "Case management → Periods". | Experts and professionals can see all case management periods of the active management system under "Case management → Periods". | ||
This page is used to keep track of the periods | This page is used to keep track of the periods as they are gradually expiring. If one period shows up often in connection with a report, the column "Message" can be added to clarify, which period is which exactly. | ||
<div class="mw-translate-fuzzy"> | <div class="mw-translate-fuzzy"> | ||
| Zeile 7: | Zeile 7: | ||
</div> | </div> | ||
<div class="mw-translate-fuzzy"> | |||
Double-clicking on a period opens the report in which the period is assigned. | Double-clicking on a period opens the report in which the period is assigned. | ||
</div> | |||
[[Datei:CM Fristenliste.png|left|thumb|901px|Periodlist]] | [[Datei:CM Fristenliste.png|left|thumb|901px|Periodlist]] | ||
<br clear=all> | <br clear=all> | ||
Version vom 10. August 2022, 07:05 Uhr
Experts and professionals can see all case management periods of the active management system under "Case management → Periods".
This page is used to keep track of the periods as they are gradually expiring. If one period shows up often in connection with a report, the column "Message" can be added to clarify, which period is which exactly.
The periods can be filtered via the grid, for example, by status or expiration date. Periods of reports that have not yet been assigned to an explicit person are also marked with a label.
Double-clicking on a period opens the report in which the period is assigned.
