Translations:Hauptseite/71/en: Unterschied zwischen den Versionen
Aus HITGuard User Guide
Weitere Optionen
Isan (Diskussion | Beiträge) Keine Bearbeitungszusammenfassung |
Isan (Diskussion | Beiträge) Keine Bearbeitungszusammenfassung |
||
| Zeile 13: | Zeile 13: | ||
*:: Processing activities of the current management system that have been answered. | *:: Processing activities of the current management system that have been answered. | ||
* Case management systems | * Case management systems | ||
** Unassigned reports | ** Unassigned reports | ||
*:: Reports of the current management system to which no user has been assigned yet. If a support team is defined, these will only be displayed to the team members. | *:: Reports of the current management system to which no user has been assigned yet. If a support team is defined, these will only be displayed to the team members. | ||
** Reports assigned to me | ** Reports assigned to me | ||
*:: Open reports of the current management system that are assigned to the current user. Closed and answered reports are not displayed. | *:: Open reports of the current management system that are assigned to the current user. Closed and answered reports are not displayed. | ||
Version vom 8. Juni 2022, 07:44 Uhr
- Risk management
- Protection needs analyses
- Protection needs analyses of the current management system that have been answered.
- Gap analyses
- Gap analyses of the current management system that have been answered.
- Hazard situations
- Hazard situations of the current management system that have been newly submitted or returned.
- Measures
- Progress reports
- Progress reports of the current management system that have been answered.
- Data protection management systems
- Processing activities
- Processing activities of the current management system that have been answered.
- Case management systems
- Unassigned reports
- Reports of the current management system to which no user has been assigned yet. If a support team is defined, these will only be displayed to the team members.
- Reports assigned to me
- Open reports of the current management system that are assigned to the current user. Closed and answered reports are not displayed.