Translations:Berichte für das Risikomanagement/41/en: Unterschied zwischen den Versionen
Aus HITGuard User Guide
Weitere Optionen
Sala (Diskussion | Beiträge) Die Seite wurde neu angelegt: „To generate a deviation report you have to navigate to "Risk Management → Reports → Deviation Analysis". There you have several options to generate a devia…“ |
Isan (Diskussion | Beiträge) Keine Bearbeitungszusammenfassung |
||
| Zeile 1: | Zeile 1: | ||
To generate a | To generate a hazard situation report, you have to navigate to "Risk Management → Reports → Deviation Analysis". There you have several options to generate the report: | ||
# Hazard | # Hazard situations | ||
#:* You can generate a hazard | #:* You can generate a hazard situation report for one or more hazard situations. | ||
#:* However, you can only generate hazard | #:* However, you can only generate hazard situation reports in management systems to which you are assigned. | ||
# Responsible person(s) (Compliance Manager only) | # Responsible person(s) (Compliance Manager only) | ||
#:* You can generate a hazard situation report in which all hazard situations are listed for which a team or a responsible person is responsible. | #:* You can generate a hazard situation report in which all hazard situations are listed for which a specific team or a responsible person is responsible. | ||
# Structural elements | # Structural elements | ||
#:* You can list all the risk locations assigned to the selected structural elements. | #:* You can list all the risk locations assigned to the selected structural elements. | ||
Version vom 11. Mai 2022, 12:23 Uhr
To generate a hazard situation report, you have to navigate to "Risk Management → Reports → Deviation Analysis". There you have several options to generate the report:
- Hazard situations
- You can generate a hazard situation report for one or more hazard situations.
- However, you can only generate hazard situation reports in management systems to which you are assigned.
- Responsible person(s) (Compliance Manager only)
- You can generate a hazard situation report in which all hazard situations are listed for which a specific team or a responsible person is responsible.
- Structural elements
- You can list all the risk locations assigned to the selected structural elements.