|
|
| Zeile 2: |
Zeile 2: |
| * Risk management: | | * Risk management: |
| ** An expert can perform analyses and create hazard situations. | | ** An expert can perform analyses and create hazard situations. |
| ** Experts are responsible for the administration of the risk policy | | ** Experts are responsible for the administration of the risk policy. |
| * Audit management | | * Audit management |
| ** An expert can create, manage and perform audits / audit programs. | | ** An expert can create, manage and perform audits/audit programs. |
| ** Experts are responsible for the administration of audit management settings. | | ** Experts are responsible for the administration of audit management settings. |
| * Measures and controls | | * Measures and controls |
| ** An expert can create and administer measures and controls. | | ** An expert can create and manage measures and controls. |
| ** Experts are responsible for the administration of the settings in the Progress Monitor. | | ** Experts are responsible for the administration of the settings in the Progress Monitor. |
| * Data protection | | * Data protection |
| ** An expert can create processing activities, assign TOMs, administer external parties and data subjects. | | ** An expert can create processing activities, assign TOMs, manage external parties and data subjects. |
| * Case management | | * Case management |
| ** An expert can process reports and create and manage periods. | | ** An expert can process reports and create and manage periods. |
| ** Experts are responsible for case management settings. | | ** Experts are responsible for case management settings. |
| * Experts can create and manage management systems | | * Experts can create and manage management systems. |
| * Experts can access the Administration item and thus also create assets or users | | * Experts can access the Administration menu and thus also create assets or users. |
This role may participate in one or more management systems in your organization.
- Risk management:
- An expert can perform analyses and create hazard situations.
- Experts are responsible for the administration of the risk policy.
- Audit management
- An expert can create, manage and perform audits/audit programs.
- Experts are responsible for the administration of audit management settings.
- Measures and controls
- An expert can create and manage measures and controls.
- Experts are responsible for the administration of the settings in the Progress Monitor.
- Data protection
- An expert can create processing activities, assign TOMs, manage external parties and data subjects.
- Case management
- An expert can process reports and create and manage periods.
- Experts are responsible for case management settings.
- Experts can create and manage management systems.
- Experts can access the Administration menu and thus also create assets or users.