Vorfall melden/en: Unterschied zwischen den Versionen
Weitere Optionen
Faha (Diskussion | Beiträge) Keine Bearbeitungszusammenfassung |
Isan (Diskussion | Beiträge) Keine Bearbeitungszusammenfassung |
||
Zeile 1: | Zeile 1: | ||
Tips or incidents can be reported via the whistleblower system page. The page can be accessed through the URL you have configured if | Tips or incidents can be reported via the whistleblower system page. The page can be accessed through the URL you have configured if anonymous reporting has been enabled in at least one case management system. | ||
<div class="mw-translate-fuzzy"> | |||
Here, either a new report can be submitted or anonymous mailboxes can be viewed in order to view and, if necessary, react to any inquiries or feedback on reports submitted in the past. | Here, either a new report can be submitted or anonymous mailboxes can be viewed in order to view and, if necessary, react to any inquiries or feedback on reports submitted in the past. | ||
</div> | |||
[[Datei:CM Anonyme Meldung Homepage.png|left|thumb|901px|whistleblower system page]] | [[Datei:CM Anonyme Meldung Homepage.png|left|thumb|901px|whistleblower system page]] | ||
Zeile 10: | Zeile 12: | ||
== Create anonymous report == | == Create anonymous report == | ||
<div class="mw-translate-fuzzy"> | |||
If one decides to report an incident ("Submit new report" button), a security question has to be answered first. | If one decides to report an incident ("Submit new report" button), a security question has to be answered first. | ||
</div> | |||
[[Datei:CM Anonyme Meldung Captcha.png|left|thumb|900px|Anonymous report: Security question]] | [[Datei:CM Anonyme Meldung Captcha.png|left|thumb|900px|Anonymous report: Security question]] | ||
<br clear=all> | <br clear=all> | ||
<div class="mw-translate-fuzzy"> | |||
After passing the security check, it is possible to submit a report. This can be addressed to specific areas of responsibility, contain a subject, description and, if necessary, evidence documents. If you wish, you can also decide to enter a name, so that you do not remain anonymous if you wish. | After passing the security check, it is possible to submit a report. This can be addressed to specific areas of responsibility, contain a subject, description and, if necessary, evidence documents. If you wish, you can also decide to enter a name, so that you do not remain anonymous if you wish. | ||
</div> | |||
[[Datei:CM Anonym melden.png|left|thumb|900px|Submit anonymous report]] | [[Datei:CM Anonym melden.png|left|thumb|900px|Submit anonymous report]] | ||
<br clear=all> | <br clear=all> | ||
<div class="mw-translate-fuzzy"> | |||
<u>Select category:</u> | <u>Select category:</u> | ||
: If there are several case management systems where anonymous reporting has been enabled, you must select where the report will be received here. If there is an "I" symbol, you can expand this for a description of the category. | : If there are several case management systems where anonymous reporting has been enabled, you must select where the report will be received here. If there is an "I" symbol, you can expand this for a description of the category. | ||
</div> | |||
<div class="mw-translate-fuzzy"> | |||
<u>Subject:</u> | <u>Subject:</u> | ||
: Here should be briefly described what the message is about. | : Here should be briefly described what the message is about. | ||
</div> | |||
<div class="mw-translate-fuzzy"> | |||
<u>Report:</u> | <u>Report:</u> | ||
: Here the hint / incident should be described. The more detailed the better. If there is not enough information for the processor, he may want to contact you. This can be done anonymously via a mailbox or with stored contact information. | : Here the hint / incident should be described. The more detailed the better. If there is not enough information for the processor, he may want to contact you. This can be done anonymously via a mailbox or with stored contact information. | ||
</div> | |||
<div class="mw-translate-fuzzy"> | |||
<u>Enter name:</u> | <u>Enter name:</u> | ||
: If you want to store contact details for the processor of your message, there are 2 options for this. The first would be to enter your name and contact details here. But if you prefer to remain anonymous, you can also create an anonymous mailbox for communication after sending the report. | : If you want to store contact details for the processor of your message, there are 2 options for this. The first would be to enter your name and contact details here. But if you prefer to remain anonymous, you can also create an anonymous mailbox for communication after sending the report. | ||
</div> | |||
<div class="mw-translate-fuzzy"> | |||
<u>Attachment:</u> | <u>Attachment:</u> | ||
: In addition to the note, you can also attach files. This could be, for example, a picture of evidence. | : In addition to the note, you can also attach files. This could be, for example, a picture of evidence. | ||
</div> | |||
<div class="mw-translate-fuzzy"> | |||
Once you have entered everything, you can submit the report by clicking the "Submit" button. This registers the report in the system and generates a reference number for the report. | Once you have entered everything, you can submit the report by clicking the "Submit" button. This registers the report in the system and generates a reference number for the report. | ||
</div> | |||
[[Datei:CM Anonym melden Postkasten erstellen.png|left|thumb|900px|Create Mailbox]] | [[Datei:CM Anonym melden Postkasten erstellen.png|left|thumb|900px|Create Mailbox]] | ||
<br clear=all> | <br clear=all> | ||
<div class="mw-translate-fuzzy"> | |||
After submitting the report, you still have the option to create an anonymous mailbox for the report. This mailbox allows you to communicate with the person who processes your report. Through it you can further assist the processor if there are any ambiguities about the report and further clarifications are needed. | After submitting the report, you still have the option to create an anonymous mailbox for the report. This mailbox allows you to communicate with the person who processes your report. Through it you can further assist the processor if there are any ambiguities about the report and further clarifications are needed. | ||
</div> | |||
<div class="mw-translate-fuzzy"> | |||
If you do not create a mailbox, you will not be able to communicate with the processor if you have not provided contact details in the previous step. | If you do not create a mailbox, you will not be able to communicate with the processor if you have not provided contact details in the previous step. | ||
</div> | |||
<div class="mw-translate-fuzzy"> | |||
Do not use a username that could be used to identify you! One option would be to simply use the reference number as the username. | Do not use a username that could be used to identify you! One option would be to simply use the reference number as the username. | ||
</div> | |||
== Anonymous mailbox == | == Anonymous mailbox == | ||
<div class="mw-translate-fuzzy"> | |||
If you have created an anonymous mailbox for a report, you can access it from the home page. | If you have created an anonymous mailbox for a report, you can access it from the home page. | ||
</div> | |||
[[Datei:CM Anonymen Postkasten öffnen.png|left|thumb|900px|Open mailbox]] | [[Datei:CM Anonymen Postkasten öffnen.png|left|thumb|900px|Open mailbox]] | ||
<br clear=all> | <br clear=all> | ||
<div class="mw-translate-fuzzy"> | |||
In order to open it, you must answer a security question and enter the login data for the mailbox of your report. | In order to open it, you must answer a security question and enter the login data for the mailbox of your report. | ||
</div> | |||
[[Datei:CM Anonymer Postkasten anmelden.png|left|thumb|900px|Mailbox login]] | [[Datei:CM Anonymer Postkasten anmelden.png|left|thumb|900px|Mailbox login]] | ||
<br clear=all> | <br clear=all> | ||
<div class="mw-translate-fuzzy"> | |||
In the mailbox you can then see the communication history of your report. | In the mailbox you can then see the communication history of your report. | ||
</div> | |||
<div class="mw-translate-fuzzy"> | |||
The "Reply" button can be used to send a new message to the processor. This allows you to provide the processor with additional information or to respond to any further questions. | The "Reply" button can be used to send a new message to the processor. This allows you to provide the processor with additional information or to respond to any further questions. | ||
</div> | |||
[[Datei:CM Anonymer Postkasten.png|left|thumb|900px|Mailbox]] | [[Datei:CM Anonymer Postkasten.png|left|thumb|900px|Mailbox]] | ||
<br clear=all> | <br clear=all> |
Version vom 11. März 2022, 12:49 Uhr
Tips or incidents can be reported via the whistleblower system page. The page can be accessed through the URL you have configured if anonymous reporting has been enabled in at least one case management system.
Here, either a new report can be submitted or anonymous mailboxes can be viewed in order to view and, if necessary, react to any inquiries or feedback on reports submitted in the past.

Create anonymous report
If one decides to report an incident ("Submit new report" button), a security question has to be answered first.

After passing the security check, it is possible to submit a report. This can be addressed to specific areas of responsibility, contain a subject, description and, if necessary, evidence documents. If you wish, you can also decide to enter a name, so that you do not remain anonymous if you wish.

Select category:
- If there are several case management systems where anonymous reporting has been enabled, you must select where the report will be received here. If there is an "I" symbol, you can expand this for a description of the category.
Subject:
- Here should be briefly described what the message is about.
Report:
- Here the hint / incident should be described. The more detailed the better. If there is not enough information for the processor, he may want to contact you. This can be done anonymously via a mailbox or with stored contact information.
Enter name:
- If you want to store contact details for the processor of your message, there are 2 options for this. The first would be to enter your name and contact details here. But if you prefer to remain anonymous, you can also create an anonymous mailbox for communication after sending the report.
Attachment:
- In addition to the note, you can also attach files. This could be, for example, a picture of evidence.
Once you have entered everything, you can submit the report by clicking the "Submit" button. This registers the report in the system and generates a reference number for the report.

After submitting the report, you still have the option to create an anonymous mailbox for the report. This mailbox allows you to communicate with the person who processes your report. Through it you can further assist the processor if there are any ambiguities about the report and further clarifications are needed.
If you do not create a mailbox, you will not be able to communicate with the processor if you have not provided contact details in the previous step.
Do not use a username that could be used to identify you! One option would be to simply use the reference number as the username.
Anonymous mailbox
If you have created an anonymous mailbox for a report, you can access it from the home page.

In order to open it, you must answer a security question and enter the login data for the mailbox of your report.

In the mailbox you can then see the communication history of your report.
The "Reply" button can be used to send a new message to the processor. This allows you to provide the processor with additional information or to respond to any further questions.
