Translations:Risikobehandlung/22/en: Unterschied zwischen den Versionen
Aus HITGuard User Guide
Weitere Optionen
Sala (Diskussion | Beiträge) Die Seite wurde neu angelegt: „left|thumb|900px|Risk Control Matrix Column Title (2/2)<br clear=all> <b>Control:</b> : The relevant header dat…“ |
Isan (Diskussion | Beiträge) Keine Bearbeitungszusammenfassung |
||
| Zeile 1: | Zeile 1: | ||
[[Datei:Risiki Kontroll Matrix Headers 2.PNG|left|thumb|900px|Risk Control Matrix Column Title (2/2)]]<br clear=all> | [[Datei:Risiki Kontroll Matrix Headers 2.PNG|left|thumb|900px|Risk Control Matrix Column Title (2/2)]]<br clear=all> | ||
<b>Control:</b> | <b>Control:</b> | ||
: The relevant header data of the | : The relevant header data of the controls assigned to the hazard situation. If the option "Display measures" is active, the information of the measures is also shown in these columns. | ||
:* Abbreviation: | :* Abbreviation: | ||
:: | ::: Control abbreviation. | ||
::: Measure ID. | |||
:* Control objective: | :* Control objective: | ||
::: The purpose | ::: The purpose of the control (name of the control). | ||
::: | |||
:* Description: | :* Description: | ||
::: Description of what will be implemented during the control (control measure). | ::: Description of what will be implemented during the control (control measure). | ||
Version vom 5. Oktober 2022, 07:36 Uhr
Control:
- The relevant header data of the controls assigned to the hazard situation. If the option "Display measures" is active, the information of the measures is also shown in these columns.
- Abbreviation:
- Control abbreviation.
- Measure ID.
- Control objective:
- The purpose of the control (name of the control).
- Description:
- Description of what will be implemented during the control (control measure).
- Frequency:
- How often the control is repeated.
- Status:
- Is the control active, has it been suspended or deactivated?
- Control scope:
- Is it a full control, sampling or is this not specified?
- Preventive / Corrective:
- Is it a preventive or corrective controls?
- Evidence:
- Documentation of the control execution
- Responsibility / carried out by:
- Person responsible for carrying out the control (implementer).
- Completed on:
- Date of control implementation.