Translations:Managementsysteme/2/en: Unterschied zwischen den Versionen
Aus HITGuard User Guide
Weitere Optionen
Faha (Diskussion | Beiträge) Die Seite wurde neu angelegt: „'''What purpose do management systems have?'''<br> :Management systems have two central functions: :# They serve to assign measures, controls, risk identificat…“ |
Faha (Diskussion | Beiträge) Keine Bearbeitungszusammenfassung |
||
Zeile 2: | Zeile 2: | ||
:Management systems have two central functions: | :Management systems have two central functions: | ||
:# They serve to assign measures, controls, risk identifications, etc. from selected departments to subject areas and to define responsible experts who, for example, supervise the progress of the measures.<br>Example: | :# They serve to assign measures, controls, risk identifications, etc. from selected departments to subject areas and to define responsible experts who, for example, supervise the progress of the measures.<br>Example: | ||
:#* | :#* Information security management Reporting: Measures from the Information Security Management Audits are managed by Ms. XY | ||
:#* | :#* Qality management Reporting: Measures from the Quality Management Management Audits are handled by Mr. Mustermann.<br> | ||
:# They are used to assign the feedback from the progress evaluations of the various tasks to time periods and to analyze the corresponding key figures and trends.<br>Example: | :# They are used to assign the feedback from the progress evaluations of the various tasks to time periods and to analyze the corresponding key figures and trends.<br>Example: | ||
:#* Mr. Mustermann collects progress data on 10 departments every six months. | :#* Mr. Mustermann collects progress data on 10 departments every six months. | ||
:#* Ms. Moser collects progress data of 2 divisions quarterly. | :#* Ms. Moser collects progress data of 2 divisions quarterly. |
Version vom 24. April 2020, 06:29 Uhr
What purpose do management systems have?
- Management systems have two central functions:
- They serve to assign measures, controls, risk identifications, etc. from selected departments to subject areas and to define responsible experts who, for example, supervise the progress of the measures.
Example:- Information security management Reporting: Measures from the Information Security Management Audits are managed by Ms. XY
- Qality management Reporting: Measures from the Quality Management Management Audits are handled by Mr. Mustermann.
- They are used to assign the feedback from the progress evaluations of the various tasks to time periods and to analyze the corresponding key figures and trends.
Example:- Mr. Mustermann collects progress data on 10 departments every six months.
- Ms. Moser collects progress data of 2 divisions quarterly.
- They serve to assign measures, controls, risk identifications, etc. from selected departments to subject areas and to define responsible experts who, for example, supervise the progress of the measures.