ESG Dashboard/en: Unterschied zwischen den Versionen
Aus HITGuard User Guide
Weitere Optionen
Isan (Diskussion | Beiträge) Die Seite wurde neu angelegt: „===Double materiality=== This KPI offers information on the fields of action of the current management system. It is possible to configure, whether all fields of action are to be displayed (for this, select the lowest level), whether they should be grouped by areas (for this, select levels from the middle), or whether all fields should be summarized in one bubble (for this, select the top level).<p>The data is selected either in the editing mode, in the d…“ |
Übernehme Bearbeitung einer neuen Version der Quellseite |
||
Zeile 7: | Zeile 7: | ||
The following KPI is available for ESG. How to customize and create dashboards is described under [[Special:MyLanguage/Dashboards|create and edit dashboards]]. | The following KPI is available for ESG. How to customize and create dashboards is described under [[Special:MyLanguage/Dashboards|create and edit dashboards]]. | ||
<div class="mw-translate-fuzzy"> | |||
===Double materiality=== | ===Double materiality=== | ||
This KPI offers information on the fields of action of the current management system. It is possible to configure, whether all fields of action are to be displayed (for this, select the lowest level), whether they should be grouped by areas (for this, select levels from the middle), or whether all fields should be summarized in one bubble (for this, select the top level).<p>The data is selected either in the editing mode, in the dialog window, or by activating data selection in the view mode. | This KPI offers information on the fields of action of the current management system. It is possible to configure, whether all fields of action are to be displayed (for this, select the lowest level), whether they should be grouped by areas (for this, select levels from the middle), or whether all fields should be summarized in one bubble (for this, select the top level).<p>The data is selected either in the editing mode, in the dialog window, or by activating data selection in the view mode. | ||
[[Datei:KPI_DoppelteWesentlichkeitFilter.png|700px|left]] | [[Datei:KPI_DoppelteWesentlichkeitFilter.png|700px|left]] | ||
<br clear=all> | <br clear=all> | ||
</div> |
Version vom 12. Dezember 2024, 10:30 Uhr
The ESG section provides Experts, Professionals, and Observers information about the fields of action of the management system. For this, a key performance indicator (KPI) is available, which can add this information to any dashboard.
Caution: Only fields of action evaluated with the management system's classification of extent of damage and benefit are displayed.
ESG KPI
The following KPI is available for ESG. How to customize and create dashboards is described under create and edit dashboards.
Double materiality
The data is selected either in the editing mode, in the dialog window, or by activating data selection in the view mode.
