Translations:Risikomanagement Einstellungen/2/en: Unterschied zwischen den Versionen
Aus HITGuard User Guide
Weitere Optionen
Isan (Diskussion | Beiträge) Die Seite wurde neu angelegt: „* Extent of damage classification (only visible if at least two <b>Extensions of damage classifications</b> exist): :: Here, define the classification used in this management system to assess potential damage. If you do not make a selection, the default extent of damage classification will be used. :: A use case for your own extent of damage classification would be, for example, to assess potential dam…“ |
Isan (Diskussion | Beiträge) Keine Bearbeitungszusammenfassung |
||
Zeile 1: | Zeile 1: | ||
* Extent of damage classification | ===Risk/opportunity/impact:=== | ||
* Extent of damage classification: | |||
:: Here, define the classification used in this management system to assess potential damage. If you do not make a selection, the default extent of damage classification will be used. | :: Here, define the classification used in this management system to assess potential damage. If you do not make a selection, the default extent of damage classification will be used. | ||
:: A use case for your own extent of damage classification would be, for example, to assess potential damage in the data protection management system from the perspective of the affected party. As a result, the Risk Management dashboard, hazard situations, and structural analysis will by default only display hazard situations and SBA weightings for the associated extent of damage classification. | :: A use case for your own extent of damage classification would be, for example, to assess potential damage in the data protection management system from the perspective of the affected party. As a result, the Risk Management dashboard, hazard situations, and structural analysis will by default only display hazard situations and SBA weightings for the associated extent of damage classification. | ||
:: <b>Caution:</b> Changing the extent of damage classification potentially affects the meaningfulness of previously evaluated risks as well as protection needs analyses made in the management system. | :: <b>Caution:</b> Changing the extent of damage classification potentially affects the meaningfulness of previously evaluated risks as well as protection needs analyses made in the management system. | ||
*Show gaps tab | |||
::Define whether the list of assigned gaps should be included in the view of risks and opportunities. | |||
*Show threats tab | |||
::Define whether the list of assigned threats should be included in the view of risks and opportunities. |
Version vom 29. Juli 2024, 10:58 Uhr
Risk/opportunity/impact:
- Extent of damage classification:
- Here, define the classification used in this management system to assess potential damage. If you do not make a selection, the default extent of damage classification will be used.
- A use case for your own extent of damage classification would be, for example, to assess potential damage in the data protection management system from the perspective of the affected party. As a result, the Risk Management dashboard, hazard situations, and structural analysis will by default only display hazard situations and SBA weightings for the associated extent of damage classification.
- Caution: Changing the extent of damage classification potentially affects the meaningfulness of previously evaluated risks as well as protection needs analyses made in the management system.
- Show gaps tab
- Define whether the list of assigned gaps should be included in the view of risks and opportunities.
- Show threats tab
- Define whether the list of assigned threats should be included in the view of risks and opportunities.