Fallmanagement Dashboard/en: Unterschied zwischen den Versionen
Weitere Optionen
Isan (Diskussion | Beiträge) Keine Bearbeitungszusammenfassung Markierungen: mobile web edit mobile edit |
Isan (Diskussion | Beiträge) Keine Bearbeitungszusammenfassung |
||
Zeile 2: | Zeile 2: | ||
The case management dashboard provides experts, professionals and observers with information on the status of received tickets. | The case management dashboard provides experts, professionals and observers with information on the status of received tickets. | ||
[[Datei:Fallmanagement Dashboard.png|left|thumb| | <div class="mw-translate-fuzzy"> | ||
[[Datei:Fallmanagement Dashboard.png|left|thumb|901px|Case management dashboard]] | |||
<br clear=all> | <br clear=all> | ||
</div> | |||
<span id="Fallmanagement_KPIs"></span> | <span id="Fallmanagement_KPIs"></span> | ||
Zeile 12: | Zeile 14: | ||
__TOC__ | __TOC__ | ||
<div class="mw-translate-fuzzy"> | |||
[[Datei:Akten nach Status.png|right|700px]] | [[Datei:Akten nach Status.png|right|700px]] | ||
</div> | |||
<span id="Akten_nach_Status"></span> | <span id="Akten_nach_Status"></span> | ||
Zeile 23: | Zeile 27: | ||
Double-clicking on a circle segment opens a dialog in which the respective dossiers are listed. The dossiers can also be opened by double-clicking. | Double-clicking on a circle segment opens a dialog in which the respective dossiers are listed. The dossiers can also be opened by double-clicking. | ||
[[Datei:FM KPI Meldungen nach Abschlussgrund.png|right| | <div class="mw-translate-fuzzy"> | ||
[[Datei:FM KPI Meldungen nach Abschlussgrund.png|right|701px]] | |||
</div> | |||
<span id="Meldungen_nach_Abschlussgrund"></span> | <span id="Meldungen_nach_Abschlussgrund"></span> | ||
Zeile 34: | Zeile 40: | ||
Double-clicking on a circle segment opens a selection dialog in which the respective tickets are listed. The tickets can also be opened by double-clicking. | Double-clicking on a circle segment opens a selection dialog in which the respective tickets are listed. The tickets can also be opened by double-clicking. | ||
[[Datei:FM KPI Neue Meldungen.png|right| | <div class="mw-translate-fuzzy"> | ||
[[Datei:FM KPI Neue Meldungen.png|right|600px]] | |||
</div> | |||
<span id="Neue_Meldungen"></span> | <span id="Neue_Meldungen"></span> | ||
Zeile 47: | Zeile 55: | ||
Clicking on the subject of the ticket will open it. | Clicking on the subject of the ticket will open it. | ||
<div class="mw-translate-fuzzy"> | |||
[[Datei:FM KPI Status nach Verantwortlichen.png|right|700px]] | [[Datei:FM KPI Status nach Verantwortlichen.png|right|700px]] | ||
</div> | |||
<span id=" | <span id="Meldungen_nach_Status"></span> | ||
=== | <div class="mw-translate-fuzzy"> | ||
=== Tickets by state === | |||
</div> | |||
This is where the case management tickets from the active management system are evaluated according to their processing status. | This is where the case management tickets from the active management system are evaluated according to their processing status. | ||
It is possible to filter according to | <div class="mw-translate-fuzzy"> | ||
It is possible to filter according to advisors or support teams. In addition, you can specify that only tickets received as of a specific date are displayed. | |||
</div> | |||
The filter for | <div class="mw-translate-fuzzy"> | ||
The filter for advisors and the date of entry can either be fixed in the edit mode, or the selection can be activated in the view mode. | |||
</div> | |||
Double-clicking on a status opens a selection dialog in which the respective tickets are listed. The tickets can also be opened by double-clicking. | Double-clicking on a status opens a selection dialog in which the respective tickets are listed. The tickets can also be opened by double-clicking. |
Version vom 7. Juni 2023, 13:28 Uhr
The case management dashboard provides experts, professionals and observers with information on the status of received tickets.
Case management KPIs
The following KPIs are available for the case management dashboard. How to customize and create dashboards is described in Create and edit dashboards.
Dossiers by state
An evaluation of the case management dossiers of the active management system by their processing status is done here. There is the option of filtering by advisors. Additionally, it's possible to only display dossiers starting from a select date (dossiers before this date will no longer be displayed).
The filter for the advisor can be either fixed in edit mode, or the selection is activated in view mode.
Double-clicking on a circle segment opens a dialog in which the respective dossiers are listed. The dossiers can also be opened by double-clicking.
Tickets by closing reason
Displays all tickets according to their reason for completion. Optionally, tickets can be filtered by advisor.
The filter for the advisor can be either fixed in edit mode, or the selection is activated in view mode.
Double-clicking on a circle segment opens a selection dialog in which the respective tickets are listed. The tickets can also be opened by double-clicking.
New tickets
Shows all tickets that have been newly received.
Optionally, it can be configured that all tickets that are being processed but have not been assigned to a person responsible are also displayed.
This setting can either be done in the edit mode, or the selection can be activated in the view mode.
Clicking on the subject of the ticket will open it.
Tickets by state
This is where the case management tickets from the active management system are evaluated according to their processing status.
It is possible to filter according to advisors or support teams. In addition, you can specify that only tickets received as of a specific date are displayed.
The filter for advisors and the date of entry can either be fixed in the edit mode, or the selection can be activated in the view mode.
Double-clicking on a status opens a selection dialog in which the respective tickets are listed. The tickets can also be opened by double-clicking.