Translations:Risikobehandlung/22/en: Unterschied zwischen den Versionen
Aus HITGuard User Guide
Weitere Optionen
Isan (Diskussion | Beiträge) Keine Bearbeitungszusammenfassung |
Isan (Diskussion | Beiträge) Keine Bearbeitungszusammenfassung |
||
| Zeile 7: | Zeile 7: | ||
:* Control objective: | :* Control objective: | ||
::: The purpose of the control (name of the control). | ::: The purpose of the control (name of the control). | ||
::: | ::: The name of the measure (topic). | ||
:* Description: | :* Description: | ||
::: Description of what will be implemented during the control (control measure). | ::: Description of what will be implemented during the control (control measure). | ||
::: Description of what will be implemented by the measure (measure description). | |||
:* Frequency: | :* Frequency: | ||
::: How often the control is repeated. | ::: How often the control is repeated. | ||
:* | ::: The value for measures is "Once". | ||
::: Is the control active, has it been suspended or deactivated? | :* State: | ||
::: Is the control active, has it been suspended or deactivated? (control state) | |||
::: Is | ::: Is the measure open, finished, planned, suspended, or canceled? (measure state) | ||
:* Preventive / Corrective: | :* Preventive/Corrective: | ||
::: Is it a preventive or corrective | ::: Is it a preventive or corrective control? | ||
::: For measures, "preventive" is shown for improvement measures and/or "corrective" for corrective measures. | |||
:* Evidence: | :* Evidence: | ||
::: Documentation of the control execution | ::: Documentation of the control execution for controls. | ||
:* Responsibility / carried out by: | ::: The report of the latest accepted progress report or the text "no progress report available" for measures. | ||
:* Responsibility/carried out by: | |||
::: Person responsible for carrying out the control (implementer). | ::: Person responsible for carrying out the control (implementer). | ||
:* | ::: Person responsible for the measure. | ||
::: Date of control | :* Done on: | ||
::: Date of control execution. | |||
::: Date of the measure completion. | |||
:* Type: | |||
::: This column can be used to distinguish controls and measures, and to filter them. | |||
Version vom 5. Oktober 2022, 07:45 Uhr
Control:
- The relevant header data of the controls assigned to the hazard situation. If the option "Display measures" is active, the information of the measures is also shown in these columns.
- Abbreviation:
- Control abbreviation.
- Measure ID.
- Control objective:
- The purpose of the control (name of the control).
- The name of the measure (topic).
- Description:
- Description of what will be implemented during the control (control measure).
- Description of what will be implemented by the measure (measure description).
- Frequency:
- How often the control is repeated.
- The value for measures is "Once".
- State:
- Is the control active, has it been suspended or deactivated? (control state)
- Is the measure open, finished, planned, suspended, or canceled? (measure state)
- Preventive/Corrective:
- Is it a preventive or corrective control?
- For measures, "preventive" is shown for improvement measures and/or "corrective" for corrective measures.
- Evidence:
- Documentation of the control execution for controls.
- The report of the latest accepted progress report or the text "no progress report available" for measures.
- Responsibility/carried out by:
- Person responsible for carrying out the control (implementer).
- Person responsible for the measure.
- Done on:
- Date of control execution.
- Date of the measure completion.
- Type:
- This column can be used to distinguish controls and measures, and to filter them.