Dashboard/en: Unterschied zwischen den Versionen
Aus HITGuard User Guide
Weitere Optionen
Faha (Diskussion | Beiträge) Keine Bearbeitungszusammenfassung |
Isan (Diskussion | Beiträge) Keine Bearbeitungszusammenfassung |
||
| Zeile 2: | Zeile 2: | ||
Under "My tasks" you can see which tasks you have to complete in your role as a practitioner. | Under "My tasks" you can see which tasks you have to complete in your role as a practitioner. | ||
You can see the measures for which progress reports have been requested and the controls that need to be carried out or checked. | You can see the measures for which progress reports have been requested, and the controls that need to be carried out or checked. | ||
Likewise, reviews, such as gap or protection needs analyses, which need to be answered, or processing activities that are waiting to be processed, are displayed. | Likewise, reviews, such as gap or protection needs analyses, which need to be answered, or processing activities that are waiting to be processed, are displayed. You can also proactively report progress for your measures, submit a hazard situation you have discovered, or make a report. | ||
In the menu on the left side, you get a quick overview of which tasks you have to perform. | In the menu on the left side, you get a quick overview of which tasks you have to perform. | ||
Version vom 17. März 2022, 12:34 Uhr
Under "My tasks" you can see which tasks you have to complete in your role as a practitioner.
You can see the measures for which progress reports have been requested, and the controls that need to be carried out or checked. Likewise, reviews, such as gap or protection needs analyses, which need to be answered, or processing activities that are waiting to be processed, are displayed. You can also proactively report progress for your measures, submit a hazard situation you have discovered, or make a report.
In the menu on the left side, you get a quick overview of which tasks you have to perform.
Double-clicking on a task will redirect you to it.
