Translations:Verarbeitungstätigkeit/44/en: Unterschied zwischen den Versionen
Aus HITGuard User Guide
Weitere Optionen
Isan (Diskussion | Beiträge) Die Seite wurde neu angelegt: „Data categories are assigned as follows: # Selecting "Assign existing data categories" opens a dialog in which the data category is added to the data subject c…“ |
Isan (Diskussion | Beiträge) Keine Bearbeitungszusammenfassung |
||
Zeile 4: | Zeile 4: | ||
# Source of data: this shows where the data originates. | # Source of data: this shows where the data originates. | ||
#: | #: | ||
# Time limit for erasure: this specifies after which amount of time data must be deleted. Also, the deletion period must be justified, i.e. by referring to legal obligations to preserve records. | # Time limit for erasure: this specifies after which amount of time data must be deleted. Also, the deletion period must be justified, i.e. by referring to legal obligations to preserve records. If a reason has been recorded with the time limit of erasure itself, it is applied. | ||
#: | #: | ||
# Recipient: this states who receives the personal data. A distinction is made between internal and external recipients. Internal recipients are the company's organizational units. External recipients include banks, the unemployment office, courts, authorities, etc. In order to add a recipient, double-click into an empty recipient field. This opens a dialog in which internal and external recipients can be selected. | # Recipient: this states who receives the personal data. A distinction is made between internal and external recipients. Internal recipients are the company's organizational units. External recipients include banks, the unemployment office, courts, authorities, etc. In order to add a recipient, double-click into an empty recipient field. This opens a dialog in which internal and external recipients can be selected. | ||
#: | #: | ||
# It must be ensured that all data subject categories are dealt with! (It is possible to navigate to the data subject categories via the tabs at the top.) | # It must be ensured that all data subject categories are dealt with! (It is possible to navigate to the data subject categories via the tabs at the top.) |
Aktuelle Version vom 7. März 2024, 15:31 Uhr
Data categories are assigned as follows:
- Selecting "Assign existing data categories" opens a dialog in which the data category is added to the data subject category. These are the categories of data processed in the processing activity.
- Source of data: this shows where the data originates.
- Time limit for erasure: this specifies after which amount of time data must be deleted. Also, the deletion period must be justified, i.e. by referring to legal obligations to preserve records. If a reason has been recorded with the time limit of erasure itself, it is applied.
- Recipient: this states who receives the personal data. A distinction is made between internal and external recipients. Internal recipients are the company's organizational units. External recipients include banks, the unemployment office, courts, authorities, etc. In order to add a recipient, double-click into an empty recipient field. This opens a dialog in which internal and external recipients can be selected.
- It must be ensured that all data subject categories are dealt with! (It is possible to navigate to the data subject categories via the tabs at the top.)