Translations:Verarbeitungstätigkeit/38/en: Unterschied zwischen den Versionen
Aus HITGuard User Guide
Weitere Optionen
Isan (Diskussion | Beiträge) Die Seite wurde neu angelegt: „About the table: * This table contains input fields that can be filled in. * The data categories are displayed hierarchically. Any information entered for a su…“ |
Isan (Diskussion | Beiträge) Keine Bearbeitungszusammenfassung |
||
| Zeile 1: | Zeile 1: | ||
About the table: | About the table: | ||
* This table contains input fields that can be filled in. | * This table contains input fields that can be filled in. | ||
* The data categories are displayed hierarchically. Any information entered for a superordinate data category is applied to all subordinate data categories. Example: If the value 7 is entered in the field "Time limit for erasure → Factor", this value is | * The data categories are displayed hierarchically. Any information entered for a superordinate data category is applied to all subordinate data categories. Example: If the value 7 is entered in the field "Time limit for erasure → Factor", this value is forwarded to all subordinate data categories. | ||
* If a time limit for erasure is set for a data category, it is applied automatically. If it does not fit the PA, it can be changed here without an issue. | * If a time limit for erasure is set for a data category, it is applied automatically. If it does not fit the PA, it can be changed here without an issue. | ||
Version vom 9. März 2022, 09:31 Uhr
About the table:
- This table contains input fields that can be filled in.
- The data categories are displayed hierarchically. Any information entered for a superordinate data category is applied to all subordinate data categories. Example: If the value 7 is entered in the field "Time limit for erasure → Factor", this value is forwarded to all subordinate data categories.
- If a time limit for erasure is set for a data category, it is applied automatically. If it does not fit the PA, it can be changed here without an issue.