Translations:Managementsysteme/28/en: Unterschied zwischen den Versionen
Aus HITGuard User Guide
Weitere Optionen
Faha (Diskussion | Beiträge) Keine Bearbeitungszusammenfassung |
Isan (Diskussion | Beiträge) Keine Bearbeitungszusammenfassung |
||
Zeile 1: | Zeile 1: | ||
* Extent of damage classification (only | * Extent of damage classification (only visible if at least two <b>[[Special:MyLanguage/Risikopolitik#Schadensausmaße|Extensions of damage classifications]]</b> exist): | ||
:: | :: Here, define the classification used in this management system to assess potential damage. If you do not make a selection, the default extent of damage classification will be used. | ||
:: A use case for your own extent of damage classification would be, for example, to assess potential damage in the data protection management system from the perspective of the affected party. | :: A use case for your own extent of damage classification would be, for example, to assess potential damage in the data protection management system from the perspective of the affected party. | ||
:: As a result, the Risk Management | :: As a result, the Risk Management dashboard, hazard situations, and structural analysis will by default only display hazard situations and SBA weightings for the associated extent of damage classification. | ||
* Data protection add-on: | * Data protection add-on: | ||
::This activates the Data Protection module | ::This activates the Data Protection module for this management system. Data protection experts, professionals and observers can then create and manage data protection, processing activities, data protection impact assessments and more via the Data Protection menu item. | ||
* Case management add-on: | * Case management add-on: | ||
::Specifies whether this management system should be used to report incidents. This makes the Case Management menu item visible to case management | ::Specifies whether this management system should be used to report incidents. This makes the Case Management menu item visible to users authorized for case management. | ||
* Audit management add-on: | * Audit management add-on: | ||
::Specifies whether this management system should be used to manage audits and audit programs. This makes the Audit management menu item visible to audit management | ::Specifies whether this management system should be used to manage audits and audit programs. This makes the Audit management menu item visible to users authorized for audit management. |
Version vom 10. März 2022, 13:33 Uhr
- Extent of damage classification (only visible if at least two Extensions of damage classifications exist):
- Here, define the classification used in this management system to assess potential damage. If you do not make a selection, the default extent of damage classification will be used.
- A use case for your own extent of damage classification would be, for example, to assess potential damage in the data protection management system from the perspective of the affected party.
- As a result, the Risk Management dashboard, hazard situations, and structural analysis will by default only display hazard situations and SBA weightings for the associated extent of damage classification.
- Data protection add-on:
- This activates the Data Protection module for this management system. Data protection experts, professionals and observers can then create and manage data protection, processing activities, data protection impact assessments and more via the Data Protection menu item.
- Case management add-on:
- Specifies whether this management system should be used to report incidents. This makes the Case Management menu item visible to users authorized for case management.
- Audit management add-on:
- Specifies whether this management system should be used to manage audits and audit programs. This makes the Audit management menu item visible to users authorized for audit management.