Dashboard/en: Unterschied zwischen den Versionen
Aus HITGuard User Guide
Weitere Optionen
Faha (Diskussion | Beiträge) Keine Bearbeitungszusammenfassung |
Faha (Diskussion | Beiträge) Keine Bearbeitungszusammenfassung |
||
| Zeile 2: | Zeile 2: | ||
Under "My tasks" you can see which tasks you have to complete in your role as a user. | Under "My tasks" you can see which tasks you have to complete in your role as a user. | ||
You can see for which | You can see the measures for which progress reports have been requested and the controls that need to be carried out or checked. | ||
Likewise, reviews, such as deviation or protection needs analyses, which need to be answered, or processing activities that are waiting to be processed, are displayed. | |||
By double-clicking on a task you will be forwarded to the respective task. | By double-clicking on a task you will be forwarded to the respective task. | ||
Version vom 28. September 2021, 08:56 Uhr
Under "My tasks" you can see which tasks you have to complete in your role as a user.
You can see the measures for which progress reports have been requested and the controls that need to be carried out or checked. Likewise, reviews, such as deviation or protection needs analyses, which need to be answered, or processing activities that are waiting to be processed, are displayed.
By double-clicking on a task you will be forwarded to the respective task.
