Target Score Gewichtung/en: Unterschied zwischen den Versionen
Aus HITGuard User Guide
Weitere Optionen
Faha (Diskussion | Beiträge) Die Seite wurde neu angelegt: „Note: A response of "No" corresponds to maturity level 1, "Partially" corresponds to maturity level 3.“ |
Faha (Diskussion | Beiträge) Die Seite wurde neu angelegt: „Examples for illustration: Protection goal weighting: Mean (3). *Maturity of deviation = 2, Target maturity = 4 => Degree of deviation = 2, Target maturity…“ |
||
Zeile 7: | Zeile 7: | ||
Note: A response of "No" corresponds to maturity level 1, "Partially" corresponds to maturity level 3. | Note: A response of "No" corresponds to maturity level 1, "Partially" corresponds to maturity level 3. | ||
Examples for illustration: Protection goal weighting: Mean (3). | |||
* | *Maturity of deviation = 2, Target maturity = 4 => Degree of deviation = 2, Target maturity weighting = 2 * 3 = 6. | ||
* | *Maturity of deviation = 4, target maturity = 4 => degree of deviation = 0, target maturity weighting = 0 * 3 = 0. | ||
[[Datei:Zielreifegrad Gewichtung anwenden.gif|left|thumb|900px|Zielreifegrad Gewichtung anwenden]]<br clear=all> | [[Datei:Zielreifegrad Gewichtung anwenden.gif|left|thumb|900px|Zielreifegrad Gewichtung anwenden]]<br clear=all> |
Version vom 8. September 2021, 05:58 Uhr
Target maturity weighting
Wherever deviations occur, there is an additional form of sorting, the target maturity weighting. E.g. under "Risk Management → Vulnerabilities → Gaps".
If enabled, the sorting of protection targets is based on the target maturity weighting. The greater the deviation from the target maturity level and the greater the weighting of the protection target, the greater the target maturity weighting: target maturity weighting = deviation level * weighting of the protection target.
Note: A response of "No" corresponds to maturity level 1, "Partially" corresponds to maturity level 3.
Examples for illustration: Protection goal weighting: Mean (3).
- Maturity of deviation = 2, Target maturity = 4 => Degree of deviation = 2, Target maturity weighting = 2 * 3 = 6.
- Maturity of deviation = 4, target maturity = 4 => degree of deviation = 0, target maturity weighting = 0 * 3 = 0.
