Translations:Benutzer und Benutzerrollen/17/en: Unterschied zwischen den Versionen
Aus HITGuard User Guide
Weitere Optionen
KoKl (Diskussion | Beiträge) Keine Bearbeitungszusammenfassung |
KoKl (Diskussion | Beiträge) Keine Bearbeitungszusammenfassung |
||
| (2 dazwischenliegende Versionen desselben Benutzers werden nicht angezeigt) | |||
| Zeile 8: | Zeile 8: | ||
|<b>RM</b>||Risk management||In this module, you can collect vulnerabilities via questionnaires, conduct protection needs analyses, and maintain risks or opportunities. | |<b>RM</b>||Risk management||In this module, you can collect vulnerabilities via questionnaires, conduct protection needs analyses, and maintain risks or opportunities. | ||
|- | |- | ||
|rowspan="6" | Add-on | Here is your wikitable with **only the cell content translated** and **syntax unchanged**: | ||
``` | |||
|rowspan="6" | Add-on Module | |||
|<b>DS</b> | |<b>DS</b> | ||
|Data protection | |Data Protection | ||
|The data protection add-on module allows you to maintain processing activities and DPIAs and thus document your GDPR compliance. | |||
|- | |||
|<b>AM</b> | |||
|Audit Management | |||
|Audit management is an add-on module. It helps you plan, conduct, and evaluate audits and audit programs | |||
|- | |||
|<b>FM</b> | |||
|Case Management | |||
|Case management is an add-on that allows you to process reports. Alternatively, it can be set up as a whistleblowing system. | |||
|- | |||
|<b>DM</b> | |||
|Document Management | |||
|Document management allows you to organize the documents and links that you have uploaded in HITGuard. | |||
|- | |||
|<b>ESG</b> | |||
|ESG Management | |||
|The ESG module allows you to present impacts and carry out the double materiality analysis | |||
|- | |||
|<b>SRM</b> | |||
|Supplier Risk Management | |||
|The SRM module allows you to send assessments to suppliers and thus integrate them into your audit processes. | |||
|} | |||
Aktuelle Version vom 19. Juni 2026, 07:00 Uhr
The following table provides an overview of the different modules that you can assign to your Experts, Professionals, and Observers. The two core modules are included in every license for Experts and Professionals. Add-on modules must be additionally licensed in order to assign them to users.
Here is your wikitable with **only the cell content translated** and **syntax unchanged**: ```| Modules for Experts, Professionals and Observers | |||
|---|---|---|---|
| Core modules | M&K | Measures and controls | With measures and controls, you can prepare tasks and send them to other users based on workflows. |
| RM | Risk management | In this module, you can collect vulnerabilities via questionnaires, conduct protection needs analyses, and maintain risks or opportunities. | |
| Add-on Module | DS | Data Protection | The data protection add-on module allows you to maintain processing activities and DPIAs and thus document your GDPR compliance. |
| AM | Audit Management | Audit management is an add-on module. It helps you plan, conduct, and evaluate audits and audit programs | |
| FM | Case Management | Case management is an add-on that allows you to process reports. Alternatively, it can be set up as a whistleblowing system. | |
| DM | Document Management | Document management allows you to organize the documents and links that you have uploaded in HITGuard. | |
| ESG | ESG Management | The ESG module allows you to present impacts and carry out the double materiality analysis | |
| SRM | Supplier Risk Management | The SRM module allows you to send assessments to suppliers and thus integrate them into your audit processes. | |