Meine Aufgaben Gefährdungslagen/en: Unterschied zwischen den Versionen
Weitere Optionen
Isan (Diskussion | Beiträge) Die Seite wurde neu angelegt: „Advisors can edit part of the basic data: name, identified on, description, remarks, strategy, probability of occurrence, and extent of damage/benefit. The remaining basic data, assigned gaps and threats, as well as the measures and controls are available as read-only information.“ |
Isan (Diskussion | Beiträge) Keine Bearbeitungszusammenfassung |
||
(3 dazwischenliegende Versionen von 2 Benutzern werden nicht angezeigt) | |||
Zeile 7: | Zeile 7: | ||
<br clear=all> | <br clear=all> | ||
<span id=" | <span id="Risiko_oder_Chance_einreichen"></span> | ||
== Report a risk== | == Report a risk or opportunity== | ||
By clicking on the "Submit risk or opportunity" button, discovered risks and opportunities can be reported. | By clicking on the "Submit risk or opportunity" button, discovered risks and opportunities can be reported. | ||
The risk should describe what exactly the risk is, how you would classify it, and which management system the risk relates to (a decision is necessary if multiple management systems are available). For the opportunity, describe instead what benefit you see for the company. | The risk should describe what exactly the risk is, how you would classify it, and which management system the risk relates to (a decision is necessary if multiple management systems are available). For the opportunity, describe instead what benefit you see for the company. | ||
<b>Measures & controls</b><br> | |||
After the first saving and prior to submission of the risk/opportunity, you as Practitioner have the possibility of viewing the second tab and doing the following there: | |||
# On the one hand you can link existing measures and controls to the risk. For this, you may select among all measures and controls you are personally involved in (as responsible, implementer, or examiner; directly, as team member, or as team leader). The evaluation of the ability to control is done by the Experts and Professionals of the managememt system. | |||
# On the other hand you also have the option to submit new measures directly out of the risk, which are then also linked to it. Submitting works the same as submitting via the "Submit new measure" button under My tasks > Measures. | |||
When you report the risk or the opportunity, it must be reviewed by an Expert or Professional. | When you report the risk or the opportunity, it must be reviewed by an Expert or Professional. | ||
Zeile 18: | Zeile 23: | ||
The Expert or Professional then decides how to proceed with the risk/the opportunity. If they need further information, they could request a review from you. However, the Expert or Professional can also "discard" the risk or the opportunity e.g. if it is a duplicate. This will show you the risk/opportunity in the status "discarded". | The Expert or Professional then decides how to proceed with the risk/the opportunity. If they need further information, they could request a review from you. However, the Expert or Professional can also "discard" the risk or the opportunity e.g. if it is a duplicate. This will show you the risk/opportunity in the status "discarded". | ||
[[Datei:Meine Aufgaben Gefährdungslage melden.png|left|thumb| | [[Datei:Meine Aufgaben Gefährdungslage melden.png|left|thumb|901px|Report a risk or opportunity]] | ||
<br clear=all> | <br clear=all> | ||
Zeile 26: | Zeile 31: | ||
If an expert has questions about a risk or an opportunity for which you are the advisor (e.g., by reporting) or they would like a revaluation, they can request that from you. | If an expert has questions about a risk or an opportunity for which you are the advisor (e.g., by reporting) or they would like a revaluation, they can request that from you. | ||
Advisors can edit part of the basic data: name, identified on, description, remarks, strategy, probability of occurrence, and extent of damage/benefit. The remaining basic data, assigned gaps and threats, as | Advisors can edit part of the basic data: name, identified on, description, remarks, strategy, probability of occurrence, and extent of damage/benefit. The remaining basic data, assigned gaps and threats are available as read-only information. | ||
<b>Measures & controls</b><br> | |||
Also during an assessment of a risk/opportunity, you as Practitioner have the possibility of viewing the tab "Measures & controls" and doing the following there: | |||
# On the one hand you can link existing measures and controls to the risk. For this, you may select among all measures and controls you are personally involved in (as responsible, implementer, or examiner; directly, as team member, or as team leader). The evaluation of the ability to control is done by the Experts and Professionals of the managememt system. | |||
# On the other hand you also have the option to submit new measures directly out of the risk, which are then also linked to it. Submitting works the same as submitting via the "Submit new measure" button under My tasks > Measures. | |||
Requested reviews can be performed by double-clicking on the risk or the opportunity, respectively. | Requested reviews can be performed by double-clicking on the risk or the opportunity, respectively. |
Aktuelle Version vom 14. April 2025, 07:29 Uhr
Under "My tasks → Risks & opportunities" you find all the risks and opportunities you have reported and those that have been requested to be reviewed by you.
You can also use this page to report risks or opportunities that have come to your attention.

Report a risk or opportunity
By clicking on the "Submit risk or opportunity" button, discovered risks and opportunities can be reported.
The risk should describe what exactly the risk is, how you would classify it, and which management system the risk relates to (a decision is necessary if multiple management systems are available). For the opportunity, describe instead what benefit you see for the company.
Measures & controls
After the first saving and prior to submission of the risk/opportunity, you as Practitioner have the possibility of viewing the second tab and doing the following there:
- On the one hand you can link existing measures and controls to the risk. For this, you may select among all measures and controls you are personally involved in (as responsible, implementer, or examiner; directly, as team member, or as team leader). The evaluation of the ability to control is done by the Experts and Professionals of the managememt system.
- On the other hand you also have the option to submit new measures directly out of the risk, which are then also linked to it. Submitting works the same as submitting via the "Submit new measure" button under My tasks > Measures.
When you report the risk or the opportunity, it must be reviewed by an Expert or Professional.
The Expert or Professional then decides how to proceed with the risk/the opportunity. If they need further information, they could request a review from you. However, the Expert or Professional can also "discard" the risk or the opportunity e.g. if it is a duplicate. This will show you the risk/opportunity in the status "discarded".

Review risk/opportunity
If an expert has questions about a risk or an opportunity for which you are the advisor (e.g., by reporting) or they would like a revaluation, they can request that from you.
Advisors can edit part of the basic data: name, identified on, description, remarks, strategy, probability of occurrence, and extent of damage/benefit. The remaining basic data, assigned gaps and threats are available as read-only information.
Measures & controls
Also during an assessment of a risk/opportunity, you as Practitioner have the possibility of viewing the tab "Measures & controls" and doing the following there:
- On the one hand you can link existing measures and controls to the risk. For this, you may select among all measures and controls you are personally involved in (as responsible, implementer, or examiner; directly, as team member, or as team leader). The evaluation of the ability to control is done by the Experts and Professionals of the managememt system.
- On the other hand you also have the option to submit new measures directly out of the risk, which are then also linked to it. Submitting works the same as submitting via the "Submit new measure" button under My tasks > Measures.
Requested reviews can be performed by double-clicking on the risk or the opportunity, respectively.
