Auditbehandlung/en: Unterschied zwischen den Versionen
Weitere Optionen
Isan (Diskussion | Beiträge) Die Seite wurde neu angelegt: „Audit treatment“ |
KoKl (Diskussion | Beiträge) Die Seite wurde neu angelegt: „==Audit-Gap-Control-Matrix==“ |
||
| (Eine dazwischenliegende Version von einem anderen Benutzer wird nicht angezeigt) | |||
| Zeile 1: | Zeile 1: | ||
<span id="Maßnahmen_und_Kontrollen"></span> | |||
==Measures and Controls== | |||
You find all measures and controls that are linked to a review under "Audit management → Audit treatment". | You find all measures and controls that are linked to a review under "Audit management → Audit treatment". | ||
| Zeile 7: | Zeile 10: | ||
<br clear=all> | <br clear=all> | ||
Note: It is always the most recent version of a review question that is shown. Therefore, if you have assigned a measure to a review question and then revaluated the review question, adding the measure there as well, then the overview shows the newer one of the two questions. | <u>Note</u>: It is always the most recent version of a review question that is shown. Therefore, if you have assigned a measure to a review question and then revaluated the review question, adding the measure there as well, then the overview shows the newer one of the two questions. | ||
Measures, controls, and review questions can be opened with a double click. | |||
<span id="Audit-Abweichungen-Kontroll-Matrix"></span> | |||
==Audit-Gap-Control-Matrix== | |||
In the breadcrumb menu you can also switch to the Audit-Gap-Control-Matrix. This page provides an overview of audits, reviews, review questions and the associated Controls. Optionally, you can also show measures at the top next to Controls. Similar to the page Risk management → Vulnerabilities → [[Special:MyLanguage/Schwachstellen#Abweichungen|Gaps]], a badge indicates that no measure has been created yet. Double-clicking takes you to the audit. | |||
[[Datei:AuditKontrollMatrix.png|center|thumb|850px| Audit-Gap-Control-Matrix]] | |||
Aktuelle Version vom 6. August 2026, 20:19 Uhr
Measures and Controls
You find all measures and controls that are linked to a review under "Audit management → Audit treatment".
All measures and controls, along with an overview of their core data, are displayed in a combined list. A click on the arrow to the left of the measure/control shows which review questions it is assigned to.

Note: It is always the most recent version of a review question that is shown. Therefore, if you have assigned a measure to a review question and then revaluated the review question, adding the measure there as well, then the overview shows the newer one of the two questions.
Measures, controls, and review questions can be opened with a double click.
Audit-Gap-Control-Matrix
In the breadcrumb menu you can also switch to the Audit-Gap-Control-Matrix. This page provides an overview of audits, reviews, review questions and the associated Controls. Optionally, you can also show measures at the top next to Controls. Similar to the page Risk management → Vulnerabilities → Gaps, a badge indicates that no measure has been created yet. Double-clicking takes you to the audit.
