Translations:Prüffragen beantworten/16/en: Unterschied zwischen den Versionen
Aus HITGuard User Guide
Weitere Optionen
Isan (Diskussion | Beiträge) Die Seite wurde neu angelegt: „<br><br>Click:<ul><li><b>Create recommended measure</b> if you want to create a measure that has been recommended for this review question. (Not available for…“ |
Isan (Diskussion | Beiträge) Keine Bearbeitungszusammenfassung |
||
(3 dazwischenliegende Versionen von 2 Benutzern werden nicht angezeigt) | |||
Zeile 1: | Zeile 1: | ||
Click the respective button to open an overview. The overview lists all existing measures/controls/threats you can link with the review question, as well as any knowledge base templates. Using the "plus" button, you can also create new measures/controls/threats and link them. | |||
[[Datei:Maßnahmenmodal.png|left|thumb|900px|Example measure list]]<br clear=all> | |||
{| class="wikitable" | |||
! colspan="2" | <b>Measures/controls</b> | |||
|- | |||
!Templates | |||
|All templates for measures/controls/threats that are linked with the current review question in the knowledge base. They are marked with a blue badge and their background is grey. They can be created with a double-click or with a click on the blue "Create" button (to the very right). They are shown even after a measure/control has been created from them for this review question. | |||
|- | |||
!Existing | |||
|All existing measures/controls/threats of the management system, sorted by their relevance for the current review question. The sorting order is described further down in this table. Measures/controls can be assigned one by one or in multiples. Measures/controls that have already been linked with the current review question are no longer shown in the list. | |||
|- | |||
! colspan="2" | <b>Checkboxes</b> | |||
|- | |||
!...based on templates | |||
|Shows only existing measures/controls/threats created from templates that are linked directly in the knowledge base as a recommendation for a gap identified in this review question. | |||
|- | |||
!Linked standards/norms | |||
|Shows only existing measures/controls that are linked via their norm-mapping to the same standard/norm chapters as the review question, as well as any parent chapters. | |||
|- | |||
!Related standards/norms | |||
|Shows only existing measures/controls whose norm-mapping does not contain the same standard/norm chapters as the review question, but instead contains chapters that in turn reference the chapters of the review question (incoming and outgoing mappings between standards/norms). Parent chapters are not considered here. | |||
|- | |||
!Recently used | |||
|Changes the order of the measure/controls as follows:<br>1. measures/controls created from templates<br>2. templates for measures/controls from the current review question<br>3. existing measures/controls, in descending order by the date of their most recent assignment | |||
|- | |||
! colspan="2" | <b>Relationships</b> | |||
|- | |||
| colspan="2" | This column explains the relationships of the listed measures/controls using badges. Explanations of the individual badges are given in tooltip. These can be displayed by hovering over a badge with the mouse. It is possible to search in this column, e.g. for standard/norm chapters mentioned in a badge. | |||
|- | |||
!Blue number | |||
|Shows in how many reviews the measure/control has been linked with review questions or review results. | |||
|- | |||
!Green text | |||
|For measures/controls created on the basis of templates from a knowledge base, this shows the name of the template. Additionally, the badge's tooltip shows the knowledge base and its version. | |||
|- | |||
!Purple text | |||
|Shows onto which chapters (standard, numbering, and name) of a standard or norm a measure/control is mapped. | |||
|- | |||
!Pink text | |||
|Shows the further, indirect mappings (standard, numbering, and name) of a measure/control. | |||
|- | |||
! colspan="2" | <b>Sorting order</b> | |||
|- | |||
| colspan="2" | First, you see existing measures/controls/threats that have already been created elsewhere from knowledge base templates recommended here. These are followed by the templates. Then you see all existing measures/controls/threats sorted by their relevance: those that have already been assigned to reviews multiple times; those that map onto the review question´s norm chapter; those that indirectly map the review question's norm chapter; all remaining measures/controls/threats in alphabetical order. | |||
|- | |||
|} |
Aktuelle Version vom 26. November 2024, 09:57 Uhr
Click the respective button to open an overview. The overview lists all existing measures/controls/threats you can link with the review question, as well as any knowledge base templates. Using the "plus" button, you can also create new measures/controls/threats and link them.

Measures/controls | |
---|---|
Templates | All templates for measures/controls/threats that are linked with the current review question in the knowledge base. They are marked with a blue badge and their background is grey. They can be created with a double-click or with a click on the blue "Create" button (to the very right). They are shown even after a measure/control has been created from them for this review question. |
Existing | All existing measures/controls/threats of the management system, sorted by their relevance for the current review question. The sorting order is described further down in this table. Measures/controls can be assigned one by one or in multiples. Measures/controls that have already been linked with the current review question are no longer shown in the list. |
Checkboxes | |
...based on templates | Shows only existing measures/controls/threats created from templates that are linked directly in the knowledge base as a recommendation for a gap identified in this review question. |
Linked standards/norms | Shows only existing measures/controls that are linked via their norm-mapping to the same standard/norm chapters as the review question, as well as any parent chapters. |
Related standards/norms | Shows only existing measures/controls whose norm-mapping does not contain the same standard/norm chapters as the review question, but instead contains chapters that in turn reference the chapters of the review question (incoming and outgoing mappings between standards/norms). Parent chapters are not considered here. |
Recently used | Changes the order of the measure/controls as follows: 1. measures/controls created from templates 2. templates for measures/controls from the current review question 3. existing measures/controls, in descending order by the date of their most recent assignment |
Relationships | |
This column explains the relationships of the listed measures/controls using badges. Explanations of the individual badges are given in tooltip. These can be displayed by hovering over a badge with the mouse. It is possible to search in this column, e.g. for standard/norm chapters mentioned in a badge. | |
Blue number | Shows in how many reviews the measure/control has been linked with review questions or review results. |
Green text | For measures/controls created on the basis of templates from a knowledge base, this shows the name of the template. Additionally, the badge's tooltip shows the knowledge base and its version. |
Purple text | Shows onto which chapters (standard, numbering, and name) of a standard or norm a measure/control is mapped. |
Pink text | Shows the further, indirect mappings (standard, numbering, and name) of a measure/control. |
Sorting order | |
First, you see existing measures/controls/threats that have already been created elsewhere from knowledge base templates recommended here. These are followed by the templates. Then you see all existing measures/controls/threats sorted by their relevance: those that have already been assigned to reviews multiple times; those that map onto the review question´s norm chapter; those that indirectly map the review question's norm chapter; all remaining measures/controls/threats in alphabetical order. |